# OSRS flipping: margins after tax

> Live Old School RuneScape flipping margins: instant-buy minus instant-sell price after the 2% Grand Exchange tax, per item and per buy limit, for items that trade.

Canonical: https://osrsgrandexchange.com/flipping
Last updated: 2026-11-02

A flip buys an item at the instant-sell price and sells it at the instant-buy price. The margin here pays the 2% Grand Exchange tax on the sale. Prices are from the last five minutes and margins change quickly, so treat them as a starting point, not a promise.

Prices as of 2026-11-02 00:20 UTC.

## Best margins by buy limit

Only items that traded at least 10 times in the last hour and are liquid over the day.

| # | Item | Buy | Sell | Margin after tax | ROI | Buy limit | Per buy limit |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Magic stone](https://osrsgrandexchange.com/items/magic-stone) (P2P) | 1,003,000 | 960,000 | 22,940 | +2.4% | 11,000 | 252,340,000 |
| 2 | [Marble block](https://osrsgrandexchange.com/items/marble-block) (P2P) | 338,930 | 323,802 | 8,350 | +2.6% | 11,000 | 91,850,000 |
| 3 | [Scythe of Vitur (uncharged)](https://osrsgrandexchange.com/items/scythe-of-vitur-uncharged) (P2P) | 1,082,000,000 | 1,071,214,629 | 5,785,371 | +0.5% | 8 | 46,282,968 |
| 4 | [Gold leaf](https://osrsgrandexchange.com/items/gold-leaf) (P2P) | 139,000 | 133,463 | 2,757 | +2.1% | 11,000 | 30,327,000 |
| 5 | [Ninja impling jar](https://osrsgrandexchange.com/items/ninja-impling-jar) (P2P) | 46,500 | 44,000 | 1,570 | +3.6% | 18,000 | 28,260,000 |
| 6 | [Bagged oak tree](https://osrsgrandexchange.com/items/bagged-oak-tree) (P2P) | 8,468 | 5,962 | 2,337 | +39.2% | 10,000 | 23,370,000 |
| 7 | [Magic shortbow scroll](https://osrsgrandexchange.com/items/magic-shortbow-scroll) (P2P) | 51,000 | 47,786 | 2,194 | +4.6% | 10,000 | 21,940,000 |
| 8 | [Mushroom pie](https://osrsgrandexchange.com/items/mushroom-pie) (P2P) | 14,824 | 12,500 | 2,028 | +16.2% | 10,000 | 20,280,000 |
| 9 | [Inquisitor's hauberk](https://osrsgrandexchange.com/items/inquisitors-hauberk) (P2P) | 151,999,997 | 146,662,330 | 2,297,668 | +1.6% | 8 | 18,381,344 |
| 10 | [Twisted bow](https://osrsgrandexchange.com/items/twisted-bow) (P2P) | 1,422,781,452 | 1,415,500,000 | 2,281,452 | +0.2% | 8 | 18,251,616 |
| 11 | [Harmonised orb](https://osrsgrandexchange.com/items/harmonised-orb) (P2P) | 339,393,704 | 332,332,332 | 2,061,372 | +0.6% | 8 | 16,490,976 |
| 12 | [Dragon platebody](https://osrsgrandexchange.com/items/dragon-platebody) (P2P) | 2,505,874 | 2,250,350 | 205,407 | +9.1% | 70 | 14,378,490 |
| 13 | [Venator bow (uncharged)](https://osrsgrandexchange.com/items/venator-bow-uncharged) (P2P) | 79,999,961 | 76,668,123 | 1,731,839 | +2.3% | 8 | 13,854,712 |
| 14 | [Inquisitor's mace](https://osrsgrandexchange.com/items/inquisitors-mace) (P2P) | 214,000,000 | 208,000,000 | 1,720,000 | +0.8% | 8 | 13,760,000 |
| 15 | [Avernic treads](https://osrsgrandexchange.com/items/avernic-treads) (P2P) | 139,999,990 | 135,521,991 | 1,678,000 | +1.2% | 8 | 13,424,000 |
| 16 | [Torva full helm](https://osrsgrandexchange.com/items/torva-full-helm) (P2P) | 170,999,998 | 166,063,663 | 1,516,336 | +0.9% | 8 | 12,130,688 |
| 17 | [Oathplate armour set](https://osrsgrandexchange.com/items/oathplate-armour-set) (P2P) | 215,000,000 | 209,001,000 | 1,699,000 | +0.8% | 5 | 8,495,000 |
| 18 | [Dwarven stout(m)](https://osrsgrandexchange.com/items/dwarven-stout-m) (P2P) | 26,758 | 22,016 | 4,207 | +19.1% | 2,000 | 8,414,000 |
| 19 | [Amulet of glory(4)](https://osrsgrandexchange.com/items/amulet-of-glory-4) (P2P) | 11,800 | 10,764 | 800 | +7.4% | 10,000 | 8,000,000 |
| 20 | [Torva platebody](https://osrsgrandexchange.com/items/torva-platebody) (P2P) | 144,873,333 | 141,080,008 | 895,859 | +0.6% | 8 | 7,166,872 |
| 21 | [Tai bwo wannai teleport](https://osrsgrandexchange.com/items/tai-bwo-wannai-teleport) (P2P) | 5,085 | 4,281 | 703 | +16.4% | 10,000 | 7,030,000 |
| 22 | [Moonlight antelope antler](https://osrsgrandexchange.com/items/moonlight-antelope-antler) (P2P) | 1,942 | 1,550 | 354 | +22.8% | 18,000 | 6,372,000 |
| 23 | [Masori body](https://osrsgrandexchange.com/items/masori-body) (P2P) | 56,999,984 | 55,111,222 | 748,763 | +1.4% | 8 | 5,990,104 |
| 24 | [Dragonstone amulet](https://osrsgrandexchange.com/items/dragonstone-amulet) (P2P) | 10,949 | 10,143 | 588 | +5.8% | 10,000 | 5,880,000 |
| 25 | [West ardougne teleport (tablet)](https://osrsgrandexchange.com/items/west-ardougne-teleport-tablet) (P2P) | 4,394 | 3,738 | 569 | +15.2% | 10,000 | 5,690,000 |
| 26 | [Cemetery teleport (tablet)](https://osrsgrandexchange.com/items/cemetery-teleport-tablet) (P2P) | 4,489 | 3,835 | 565 | +14.7% | 10,000 | 5,650,000 |
| 27 | [Fine cloth](https://osrsgrandexchange.com/items/fine-cloth) (P2P) | 7,340 | 6,700 | 494 | +7.4% | 11,000 | 5,434,000 |
| 28 | [Masori mask](https://osrsgrandexchange.com/items/masori-mask) (P2P) | 11,500,000 | 10,599,653 | 670,347 | +6.3% | 8 | 5,362,776 |
| 29 | [Extended super antifire(3)](https://osrsgrandexchange.com/items/extended-super-antifire-3) (P2P) | 14,777 | 11,915 | 2,567 | +21.5% | 2,000 | 5,134,000 |
| 30 | [Zul-andra teleport](https://osrsgrandexchange.com/items/zul-andra-teleport) (P2P) | 10,894 | 10,178 | 499 | +4.9% | 10,000 | 4,990,000 |
| 31 | [Saturated heart](https://osrsgrandexchange.com/items/saturated-heart) (P2P) | 65,477,049 | 63,557,500 | 610,009 | +1.0% | 8 | 4,880,072 |
| 32 | [Rune pouch note](https://osrsgrandexchange.com/items/rune-pouch-note) (P2P) | 4,999,999 | 4,790,115 | 109,885 | +2.3% | 40 | 4,395,400 |
| 33 | [Jaguar fur](https://osrsgrandexchange.com/items/jaguar-fur) (P2P) | 4,006 | 3,500 | 426 | +12.2% | 10,000 | 4,260,000 |
| 34 | [Magic pyre logs](https://osrsgrandexchange.com/items/magic-pyre-logs) (P2P) | 4,642 | 4,176 | 374 | +9.0% | 11,000 | 4,114,000 |
| 35 | [Goading potion(4)](https://osrsgrandexchange.com/items/goading-potion-4) (P2P) | 60,345 | 57,219 | 1,920 | +3.4% | 2,000 | 3,840,000 |
| 36 | [Dragon knife(p)](https://osrsgrandexchange.com/items/dragon-knife-p) (P2P) | 3,316 | 2,705 | 545 | +20.1% | 7,000 | 3,815,000 |
| 37 | [Prayer regeneration potion(1)](https://osrsgrandexchange.com/items/prayer-regeneration-potion-1) (P2P) | 19,425 | 17,157 | 1,880 | +11.0% | 2,000 | 3,760,000 |
| 38 | [Raw dashing kebbit](https://osrsgrandexchange.com/items/raw-dashing-kebbit) (P2P) | 1,285 | 977 | 283 | +29.0% | 13,000 | 3,679,000 |
| 39 | [Extended anti-venom+(3)](https://osrsgrandexchange.com/items/extended-anti-venom-plus-3) (P2P) | 13,258 | 11,174 | 1,819 | +16.3% | 2,000 | 3,638,000 |
| 40 | [Rondache](https://osrsgrandexchange.com/items/rondache) (P2P) | 21,295,000 | 20,425,544 | 443,556 | +2.2% | 8 | 3,548,448 |
| 41 | [Fiyr remains](https://osrsgrandexchange.com/items/fiyr-remains) (P2P) | 5,700 | 5,129 | 457 | +8.9% | 7,500 | 3,427,500 |
| 42 | [Ancestral robe bottom](https://osrsgrandexchange.com/items/ancestral-robe-bottom) (P2P) | 56,482,974 | 54,930,000 | 423,315 | +0.8% | 8 | 3,386,520 |
| 43 | [Runite limbs](https://osrsgrandexchange.com/items/runite-limbs) (P2P) | 9,372 | 8,855 | 330 | +3.7% | 10,000 | 3,300,000 |
| 44 | [Burning amulet(5)](https://osrsgrandexchange.com/items/burning-amulet-5) (P2P) | 2,450 | 2,072 | 329 | +15.9% | 10,000 | 3,290,000 |
| 45 | [Phrin remains](https://osrsgrandexchange.com/items/phrin-remains) (P2P) | 3,059 | 2,573 | 425 | +16.5% | 7,500 | 3,187,500 |
| 46 | [Enhanced crystal teleport seed](https://osrsgrandexchange.com/items/enhanced-crystal-teleport-seed) (P2P) | 2,900,000 | 2,810,788 | 31,212 | +1.1% | 100 | 3,121,200 |
| 47 | [Watson teleport](https://osrsgrandexchange.com/items/watson-teleport) (P2P) | 3,564 | 3,185 | 308 | +9.7% | 10,000 | 3,080,000 |
| 48 | [Draynor manor teleport (tablet)](https://osrsgrandexchange.com/items/draynor-manor-teleport-tablet) (P2P) | 3,218 | 2,850 | 304 | +10.7% | 10,000 | 3,040,000 |
| 49 | [Masori body (f)](https://osrsgrandexchange.com/items/masori-body-f) (P2P) | 93,334,019 | 91,091,770 | 375,569 | +0.4% | 8 | 3,004,552 |
| 50 | [Ourg bones](https://osrsgrandexchange.com/items/ourg-bones) (P2P) | 41,418 | 40,200 | 390 | +1.0% | 7,500 | 2,925,000 |
| 51 | [Ape atoll teleport (tablet)](https://osrsgrandexchange.com/items/ape-atoll-teleport-tablet) (P2P) | 4,112 | 3,739 | 291 | +7.8% | 10,000 | 2,910,000 |
| 52 | [Sapphire dragon bolts](https://osrsgrandexchange.com/items/sapphire-dragon-bolts) (P2P) | 2,349 | 2,041 | 262 | +12.8% | 11,000 | 2,882,000 |
| 53 | [Dagannoth bones](https://osrsgrandexchange.com/items/dagannoth-bones) (P2P) | 11,966 | 11,352 | 375 | +3.3% | 7,500 | 2,812,500 |
| 54 | [Hallowfell](https://osrsgrandexchange.com/items/hallowfell) (P2P) | 1,282,117 | 1,228,733 | 27,742 | +2.3% | 100 | 2,774,200 |
| 55 | [Dragon javelin(p++)](https://osrsgrandexchange.com/items/dragon-javelin-p-plus-plus) (P2P) | 905 | 636 | 251 | +39.5% | 11,000 | 2,761,000 |
| 56 | [Dragon arrow(p+)](https://osrsgrandexchange.com/items/dragon-arrow-p-plus) (P2P) | 2,670 | 2,366 | 251 | +10.6% | 11,000 | 2,761,000 |
| 57 | [Digsite teleport](https://osrsgrandexchange.com/items/digsite-teleport) (P2P) | 3,655 | 3,315 | 267 | +8.1% | 10,000 | 2,670,000 |
| 58 | [Antidote++(1)](https://osrsgrandexchange.com/items/antidote-plus-plus-1) (P2P) | 2,500 | 1,783 | 667 | +37.4% | 4,000 | 2,668,000 |
| 59 | [Nihil shard](https://osrsgrandexchange.com/items/nihil-shard) (P2P) | 2,841 | 2,698 | 87 | +3.2% | 30,000 | 2,610,000 |
| 60 | [Dragonstone ring](https://osrsgrandexchange.com/items/dragonstone-ring) (P2P) | 10,530 | 10,061 | 259 | +2.6% | 10,000 | 2,590,000 |
| 61 | [Inoculation bracelet](https://osrsgrandexchange.com/items/inoculation-bracelet) (P2P) | 1,285 | 1,004 | 256 | +25.5% | 10,000 | 2,560,000 |
| 62 | [Master wand](https://osrsgrandexchange.com/items/master-wand) (P2P) | 4,355,406 | 4,231,959 | 36,339 | +0.9% | 70 | 2,543,730 |
| 63 | [Body talisman](https://osrsgrandexchange.com/items/body-talisman) | 1,351 | 1,100 | 224 | +20.4% | 11,000 | 2,464,000 |
| 64 | [Divine super combat potion(1)](https://osrsgrandexchange.com/items/divine-super-combat-potion-1) (P2P) | 4,500 | 3,210 | 1,200 | +37.4% | 2,000 | 2,400,000 |
| 65 | [Lassar teleport (tablet)](https://osrsgrandexchange.com/items/lassar-teleport-tablet) (P2P) | 1,300 | 1,036 | 238 | +23.0% | 10,000 | 2,380,000 |
| 66 | [Prayer regeneration potion(4)](https://osrsgrandexchange.com/items/prayer-regeneration-potion-4) (P2P) | 69,888 | 67,308 | 1,183 | +1.8% | 2,000 | 2,366,000 |
| 67 | [Arceuus library teleport (tablet)](https://osrsgrandexchange.com/items/arceuus-library-teleport-tablet) (P2P) | 2,898 | 2,610 | 231 | +8.9% | 10,000 | 2,310,000 |
| 68 | [Battlemage potion(4)](https://osrsgrandexchange.com/items/battlemage-potion-4) (P2P) | 14,247 | 12,840 | 1,123 | +8.7% | 2,000 | 2,246,000 |
| 69 | [Combat bracelet(6)](https://osrsgrandexchange.com/items/combat-bracelet-6) (P2P) | 12,400 | 11,935 | 217 | +1.8% | 10,000 | 2,170,000 |
| 70 | [Abyssal bracelet(5)](https://osrsgrandexchange.com/items/abyssal-bracelet-5) (P2P) | 2,037 | 1,781 | 216 | +12.1% | 10,000 | 2,160,000 |
| 71 | [Prayer regeneration potion(3)](https://osrsgrandexchange.com/items/prayer-regeneration-potion-3) (P2P) | 52,000 | 49,896 | 1,064 | +2.1% | 2,000 | 2,128,000 |
| 72 | [Black mask (10)](https://osrsgrandexchange.com/items/black-mask-10) (P2P) | 869,064 | 821,524 | 30,159 | +3.7% | 70 | 2,111,130 |
| 73 | [Bracelet of slaughter](https://osrsgrandexchange.com/items/bracelet-of-slaughter) (P2P) | 1,826 | 1,651 | 139 | +8.4% | 15,000 | 2,085,000 |
| 74 | [Topaz amulet (u)](https://osrsgrandexchange.com/items/topaz-amulet-u) (P2P) | 1,500 | 1,265 | 205 | +16.2% | 10,000 | 2,050,000 |
| 75 | [Mort'ton teleport](https://osrsgrandexchange.com/items/mortton-teleport) (P2P) | 10,413 | 10,000 | 205 | +2.1% | 10,000 | 2,050,000 |
| 76 | [Super antifire potion(4)](https://osrsgrandexchange.com/items/super-antifire-potion-4) (P2P) | 19,445 | 18,042 | 1,015 | +5.6% | 2,000 | 2,030,000 |
| 77 | [Redwood pyre logs](https://osrsgrandexchange.com/items/redwood-pyre-logs) (P2P) | 4,236 | 3,972 | 180 | +4.5% | 11,000 | 1,980,000 |
| 78 | [Lava dragon bones](https://osrsgrandexchange.com/items/lava-dragon-bones) (P2P) | 5,796 | 5,421 | 260 | +4.8% | 7,500 | 1,950,000 |
| 79 | [Saradomin godsword](https://osrsgrandexchange.com/items/saradomin-godsword) (P2P) | 19,549,000 | 18,915,417 | 242,603 | +1.3% | 8 | 1,940,824 |
| 80 | [Eclipse Moon tassets](https://osrsgrandexchange.com/items/eclipse-moon-tassets) (P2P) | 2,362,152 | 2,186,389 | 128,520 | +5.9% | 15 | 1,927,800 |
| 81 | [Masori mask (f)](https://osrsgrandexchange.com/items/masori-mask-f) (P2P) | 20,700,000 | 20,045,317 | 240,683 | +1.2% | 8 | 1,925,464 |
| 82 | [Dragon necklace](https://osrsgrandexchange.com/items/dragon-necklace) (P2P) | 11,000 | 10,591 | 189 | +1.8% | 10,000 | 1,890,000 |
| 83 | [Large dragon keel parts](https://osrsgrandexchange.com/items/large-dragon-keel-parts) (P2P) | 387,720 | 361,342 | 18,624 | +5.2% | 100 | 1,862,400 |
| 84 | [Ham joint](https://osrsgrandexchange.com/items/ham-joint) | 886,327 | 850,000 | 18,601 | +2.2% | 100 | 1,860,100 |
| 85 | [Raw herring](https://osrsgrandexchange.com/items/raw-herring) | 410 | 278 | 124 | +44.6% | 15,000 | 1,860,000 |
| 86 | [Opal necklace](https://osrsgrandexchange.com/items/opal-necklace) (P2P) | 795 | 600 | 180 | +30.0% | 10,000 | 1,800,000 |
| 87 | [Khazard teleport (tablet)](https://osrsgrandexchange.com/items/khazard-teleport-tablet) (P2P) | 1,152 | 950 | 179 | +18.8% | 10,000 | 1,790,000 |
| 88 | [Guthixian temple teleport](https://osrsgrandexchange.com/items/guthixian-temple-teleport) (P2P) | 6,256 | 6,012 | 119 | +2.0% | 15,000 | 1,785,000 |
| 89 | [Robin Hood hat](https://osrsgrandexchange.com/items/robin-hood-hat) (P2P) | 6,777,109 | 6,419,642 | 221,925 | +3.5% | 8 | 1,775,400 |
| 90 | [Avernic defender hilt](https://osrsgrandexchange.com/items/avernic-defender-hilt) (P2P) | 30,965,330 | 30,124,556 | 221,468 | +0.7% | 8 | 1,771,744 |
| 91 | [Dragon arrow(p++)](https://osrsgrandexchange.com/items/dragon-arrow-p-plus-plus) (P2P) | 2,718 | 2,504 | 160 | +6.4% | 11,000 | 1,760,000 |
| 92 | [Masori chaps](https://osrsgrandexchange.com/items/masori-chaps) (P2P) | 37,289,628 | 36,324,623 | 219,213 | +0.6% | 8 | 1,753,704 |
| 93 | [Abyssal bludgeon](https://osrsgrandexchange.com/items/abyssal-bludgeon) (P2P) | 14,340,439 | 13,841,475 | 212,156 | +1.5% | 8 | 1,697,248 |
| 94 | [Redwood shield](https://osrsgrandexchange.com/items/redwood-shield) (P2P) | 557 | 452 | 94 | +20.8% | 18,000 | 1,692,000 |
| 95 | [Mind altar teleport (tablet)](https://osrsgrandexchange.com/items/mind-altar-teleport-tablet) (P2P) | 2,927 | 2,700 | 169 | +6.3% | 10,000 | 1,690,000 |
| 96 | [Divine super combat potion(2)](https://osrsgrandexchange.com/items/divine-super-combat-potion-2) (P2P) | 9,428 | 8,400 | 840 | +10.0% | 2,000 | 1,680,000 |
| 97 | [Infinity boots](https://osrsgrandexchange.com/items/infinity-boots) (P2P) | 983,072 | 950,000 | 13,411 | +1.4% | 125 | 1,676,375 |
| 98 | [Celastrus bark](https://osrsgrandexchange.com/items/celastrus-bark) (P2P) | 8,100 | 7,800 | 138 | +1.8% | 12,000 | 1,656,000 |
| 99 | [Dragonstone dragon bolts](https://osrsgrandexchange.com/items/dragonstone-dragon-bolts) (P2P) | 2,954 | 2,746 | 149 | +5.4% | 11,000 | 1,639,000 |
| 100 | [Divine bastion potion(1)](https://osrsgrandexchange.com/items/divine-bastion-potion-1) (P2P) | 4,600 | 3,694 | 814 | +22.0% | 2,000 | 1,628,000 |

## Questions

### Is flipping still worth it with the 2% tax?

On items whose spread is more than about 2% of the price, yes. The tax takes 2% of every sale (rounded down, capped at 5m per item), so a margin has to beat that. Every margin on this page is already after tax.

### What is a buy limit?

The most of one item you can buy on the Grand Exchange in four hours. It caps how much one flip can make.

## Related

- [GE tax calculator](https://osrsgrandexchange.com/ge-tax-calculator)
- [OSRS money making](https://osrsgrandexchange.com/money-making)
