# High alch profit: the best items to alch now

> Live high alchemy profit for every Old School RuneScape item: alch value minus the item and a nature rune at current Grand Exchange prices, with buy limits.

Canonical: https://osrsgrandexchange.com/high-alch
Last updated: 2026-11-02

High Level Alchemy turns an item into coins: 55 Magic, 5 fire runes and 1 nature rune a cast, 65 XP. Profit here is the alch value minus what the item and a nature rune (152 gp now) cost to buy instantly. Fire runes are left out, since most people use a fire staff.

Prices as of 2026-11-02 00:20 UTC.

## Most profitable alchs

Ranked by what one full buy limit earns (a buy limit lasts four hours; about 1,200 casts an hour). Items with fewer than 100 trades a day are left out.

| # | Item | Buy | High alch | Profit / cast | Buy limit | Volume 24h |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Mystic water staff](https://osrsgrandexchange.com/items/mystic-water-staff) (P2P) | 24,817 | 25,500 | 531 | 18,000 | 8,426 |
| 2 | [Onyx ascension bolts (e)](https://osrsgrandexchange.com/items/onyx-ascension-bolts-e) (P2P) | 8,914 | 9,570 | 504 | 11,000 | 712,646 |
| 3 | [Water battlestaff](https://osrsgrandexchange.com/items/water-battlestaff) (P2P) | 8,658 | 9,300 | 490 | 18,000 | 225,840 |
| 4 | [Combat bracelet](https://osrsgrandexchange.com/items/combat-bracelet) (P2P) | 11,998 | 12,624 | 474 | 10,000 | 122,659 |
| 5 | [Mystic air staff](https://osrsgrandexchange.com/items/mystic-air-staff) (P2P) | 24,876 | 25,500 | 472 | 18,000 | 15,062 |
| 6 | [Mystic fire staff](https://osrsgrandexchange.com/items/mystic-fire-staff) (P2P) | 24,889 | 25,500 | 459 | 18,000 | 8,865 |
| 7 | [Earth battlestaff](https://osrsgrandexchange.com/items/earth-battlestaff) (P2P) | 8,718 | 9,300 | 430 | 18,000 | 597,773 |
| 8 | [Fire battlestaff](https://osrsgrandexchange.com/items/fire-battlestaff) (P2P) | 8,726 | 9,300 | 422 | 18,000 | 138,943 |
| 9 | [Air battlestaff](https://osrsgrandexchange.com/items/air-battlestaff) (P2P) | 8,750 | 9,300 | 398 | 18,000 | 1,243,141 |
| 10 | [Onyx bolts (e)](https://osrsgrandexchange.com/items/onyx-bolts-e) (P2P) | 8,450 | 9,000 | 398 | 11,000 | 670,278 |
| 11 | [Ring of wealth scroll](https://osrsgrandexchange.com/items/ring-of-wealth-scroll) (P2P) | 2,476 | 3,000 | 372 | 10,000 | 2,723 |
| 12 | [Camphor repair kit](https://osrsgrandexchange.com/items/camphor-repair-kit) (P2P) | 1,579 | 2,100 | 369 | 13,000 | 78,644 |
| 13 | [Dragon javelin tips](https://osrsgrandexchange.com/items/dragon-javelin-tips) (P2P) | 650 | 1,170 | 368 | 10,000 | 2,883,210 |
| 14 | [Mahogany repair kit](https://osrsgrandexchange.com/items/mahogany-repair-kit) (P2P) | 1,013 | 1,500 | 335 | 13,000 | 537,940 |
| 15 | [Abyssal bracelet(5)](https://osrsgrandexchange.com/items/abyssal-bracelet-5) (P2P) | 2,037 | 2,520 | 331 | 10,000 | 8,711 |
| 16 | [Ironwood repair kit](https://osrsgrandexchange.com/items/ironwood-repair-kit) (P2P) | 1,918 | 2,400 | 330 | 13,000 | 75,490 |
| 17 | [Combat bracelet(4)](https://osrsgrandexchange.com/items/combat-bracelet-4) (P2P) | 12,145 | 12,624 | 327 | 10,000 | 2,392 |
| 18 | [Dragonstone amulet (u)](https://osrsgrandexchange.com/items/dragonstone-amulet-u) (P2P) | 10,122 | 10,575 | 301 | 10,000 | 15,457 |
| 19 | [Ring of life](https://osrsgrandexchange.com/items/ring-of-life) (P2P) | 1,664 | 2,115 | 299 | 10,000 | 8,174 |
| 20 | [Amethyst javelin tips](https://osrsgrandexchange.com/items/amethyst-javelin-tips) (P2P) | 470 | 912 | 290 | 10,000 | 844,009 |
| 21 | [Magic longbow](https://osrsgrandexchange.com/items/magic-longbow) (P2P) | 1,094 | 1,536 | 290 | 18,000 | 2,498,780 |
| 22 | [Orikalkum gravel](https://osrsgrandexchange.com/items/orikalkum-gravel) (P2P) | 101,549 | 102,000 | 299 | 4,500 | 10,636 |
| 23 | [Amulet of glory(6)](https://osrsgrandexchange.com/items/amulet-of-glory-6) (P2P) | 10,150 | 10,575 | 273 | 10,000 | 101,710 |
| 24 | [Skills necklace](https://osrsgrandexchange.com/items/skills-necklace) (P2P) | 11,702 | 12,120 | 266 | 10,000 | 18,587 |
| 25 | [Rune javelin tips](https://osrsgrandexchange.com/items/rune-javelin-tips) (P2P) | 394 | 810 | 264 | 10,000 | 3,094,692 |
| 26 | [Diamond ring](https://osrsgrandexchange.com/items/diamond-ring) | 1,700 | 2,115 | 263 | 10,000 | 127,746 |
| 27 | [Ruby necklace](https://osrsgrandexchange.com/items/ruby-necklace) | 901 | 1,305 | 252 | 18,000 | 2,686,373 |
| 28 | [Diamond necklace](https://osrsgrandexchange.com/items/diamond-necklace) | 1,801 | 2,205 | 252 | 18,000 | 1,516,021 |
| 29 | [Bracelet of clay](https://osrsgrandexchange.com/items/bracelet-of-clay) (P2P) | 387 | 759 | 220 | 10,000 | 417 |
| 30 | [Diamond bracelet](https://osrsgrandexchange.com/items/diamond-bracelet) (P2P) | 1,929 | 2,295 | 214 | 10,000 | 184,924 |
| 31 | [Runite crossbow (u)](https://osrsgrandexchange.com/items/runite-crossbow-u) (P2P) | 9,334 | 9,700 | 214 | 10,000 | 610 |
| 32 | [Emerald necklace](https://osrsgrandexchange.com/items/emerald-necklace) | 496 | 855 | 207 | 18,000 | 2,048,689 |
| 33 | [Flamtaer bracelet](https://osrsgrandexchange.com/items/flamtaer-bracelet) (P2P) | 423 | 780 | 205 | 10,000 | 1,461 |
| 34 | [Phoenix necklace](https://osrsgrandexchange.com/items/phoenix-necklace) (P2P) | 2,073 | 2,430 | 205 | 10,000 | 182,339 |
| 35 | [Dragonstone bolts (e)](https://osrsgrandexchange.com/items/dragonstone-bolts-e) (P2P) | 281 | 637 | 204 | 11,000 | 2,960,537 |
| 36 | [Magic shortbow](https://osrsgrandexchange.com/items/magic-shortbow) (P2P) | 633 | 960 | 175 | 18,000 | 187,202 |
| 37 | [Sapphire necklace](https://osrsgrandexchange.com/items/sapphire-necklace) | 303 | 630 | 175 | 18,000 | 1,392,611 |
| 38 | [Oyster pearls](https://osrsgrandexchange.com/items/oyster-pearls) (P2P) | 519 | 840 | 169 | 11,000 | 9,413 |
| 39 | [Ruby bracelet](https://osrsgrandexchange.com/items/ruby-bracelet) (P2P) | 1,099 | 1,395 | 144 | 10,000 | 81,047 |
| 40 | [Ruby ring](https://osrsgrandexchange.com/items/ruby-ring) | 920 | 1,215 | 143 | 10,000 | 275,152 |
| 41 | [Onyx dragon bolts (e)](https://osrsgrandexchange.com/items/onyx-dragon-bolts-e) (P2P) | 9,199 | 9,480 | 129 | 11,000 | 27,746 |
| 42 | [Dragonstone bracelet](https://osrsgrandexchange.com/items/dragonstone-bracelet) (P2P) | 11,200 | 11,475 | 123 | 10,000 | 147,431 |
| 43 | [Diamond amulet (u)](https://osrsgrandexchange.com/items/diamond-amulet-u) | 1,845 | 2,115 | 118 | 10,000 | 233,062 |
| 44 | [Sapphire bracelet](https://osrsgrandexchange.com/items/sapphire-bracelet) (P2P) | 427 | 690 | 111 | 10,000 | 10,215 |
| 45 | [Yew longbow](https://osrsgrandexchange.com/items/yew-longbow) (P2P) | 510 | 768 | 106 | 18,000 | 1,180,092 |
| 46 | [Teak repair kit](https://osrsgrandexchange.com/items/teak-repair-kit) (P2P) | 343 | 600 | 105 | 13,000 | 185,993 |
| 47 | [Inoculation bracelet](https://osrsgrandexchange.com/items/inoculation-bracelet) (P2P) | 1,285 | 1,536 | 99 | 10,000 | 7,832 |
| 48 | [Emerald ring](https://osrsgrandexchange.com/items/emerald-ring) | 520 | 765 | 93 | 10,000 | 413,065 |
| 49 | [Binding necklace](https://osrsgrandexchange.com/items/binding-necklace) (P2P) | 616 | 855 | 87 | 10,000 | 134,054 |
| 50 | [Yew longbow (u)](https://osrsgrandexchange.com/items/yew-longbow-u) (P2P) | 145 | 384 | 87 | 10,000 | 1,930,279 |
| 51 | [Runite limbs](https://osrsgrandexchange.com/items/runite-limbs) (P2P) | 9,372 | 9,600 | 76 | 10,000 | 2,066 |
| 52 | [Emerald bracelet](https://osrsgrandexchange.com/items/emerald-bracelet) (P2P) | 689 | 915 | 74 | 10,000 | 25,260 |
| 53 | [Combat bracelet(6)](https://osrsgrandexchange.com/items/combat-bracelet-6) (P2P) | 12,400 | 12,624 | 72 | 10,000 | 13,871 |
| 54 | [Sapphire ring](https://osrsgrandexchange.com/items/sapphire-ring) | 319 | 540 | 69 | 10,000 | 2,013,523 |
| 55 | [Redwood shield](https://osrsgrandexchange.com/items/redwood-shield) (P2P) | 557 | 768 | 59 | 18,000 | 55,871 |
| 56 | [Sapphire amulet (u)](https://osrsgrandexchange.com/items/sapphire-amulet-u) | 331 | 540 | 57 | 10,000 | 32,205 |
| 57 | [Castle wars bracelet(3)](https://osrsgrandexchange.com/items/castle-wars-bracelet-3) | 800 | 1,005 | 53 | 10,000 | 7,474 |
| 58 | [Rune arrow](https://osrsgrandexchange.com/items/rune-arrow) (P2P) | 36 | 240 | 52 | 11,000 | 18,671,719 |
| 59 | [Bracelet of ethereum (uncharged)](https://osrsgrandexchange.com/items/bracelet-of-ethereum-uncharged) (P2P) | 43,000 | 43,200 | 48 | 10,000 | 200,775 |
| 60 | [Amethyst arrow](https://osrsgrandexchange.com/items/amethyst-arrow) (P2P) | 97 | 294 | 45 | 11,000 | 9,903,763 |
| 61 | [Ring of forging](https://osrsgrandexchange.com/items/ring-of-forging) | 1,020 | 1,215 | 43 | 10,000 | 11,264 |
| 62 | [Emerald amulet (u)](https://osrsgrandexchange.com/items/emerald-amulet-u) | 579 | 765 | 34 | 10,000 | 28,217 |
| 63 | [Black d'hide shield](https://osrsgrandexchange.com/items/black-dhide-shield) (P2P) | 15,763 | 17,000 | 1,085 | 125 | 1,745 |
| 64 | [Dragon thrownaxe](https://osrsgrandexchange.com/items/dragon-thrownaxe) (P2P) | 271 | 450 | 27 | 11,000 | 118,938 |
| 65 | [Atlatl dart](https://osrsgrandexchange.com/items/atlatl-dart) (P2P) | 119 | 294 | 23 | 11,000 | 5,194,734 |
| 66 | [Ruby amulet (u)](https://osrsgrandexchange.com/items/ruby-amulet-u) | 1,044 | 1,215 | 19 | 10,000 | 108,204 |
| 67 | [Mystic robe bottom](https://osrsgrandexchange.com/items/mystic-robe-bottom) (P2P) | 47,135 | 48,000 | 713 | 125 | 12,960 |
| 68 | [Blue d'hide body](https://osrsgrandexchange.com/items/blue-dhide-body) (P2P) | 4,860 | 5,616 | 604 | 125 | 196,434 |
| 69 | [Mystic hat](https://osrsgrandexchange.com/items/mystic-hat) (P2P) | 8,287 | 9,000 | 561 | 125 | 2,395 |
| 70 | [Dragon plateskirt](https://osrsgrandexchange.com/items/dragon-plateskirt) (P2P) | 160,894 | 162,000 | 954 | 70 | 29,082 |
| 71 | [Adamant platebody](https://osrsgrandexchange.com/items/adamant-platebody) | 9,312 | 9,984 | 520 | 125 | 530,565 |
| 72 | [Yew shortbow](https://osrsgrandexchange.com/items/yew-shortbow) (P2P) | 315 | 480 | 13 | 18,000 | 102,309 |
| 73 | [Leaf-bladed sword](https://osrsgrandexchange.com/items/leaf-bladed-sword) (P2P) | 39,764 | 40,800 | 884 | 70 | 576 |
| 74 | [Red d'hide body](https://osrsgrandexchange.com/items/red-dhide-body) (P2P) | 5,751 | 6,738 | 835 | 70 | 266,594 |
| 75 | [Adamant halberd](https://osrsgrandexchange.com/items/adamant-halberd) (P2P) | 3,232 | 3,840 | 456 | 125 | 529 |
| 76 | [Dragon dagger](https://osrsgrandexchange.com/items/dragon-dagger) (P2P) | 17,106 | 18,000 | 742 | 70 | 43,739 |
| 77 | [Rune spear](https://osrsgrandexchange.com/items/rune-spear) (P2P) | 11,594 | 12,480 | 734 | 70 | 6,813 |
| 78 | [Mithril kiteshield](https://osrsgrandexchange.com/items/mithril-kiteshield) | 774 | 1,326 | 400 | 125 | 15,686 |
| 79 | [Blue d'hide chaps](https://osrsgrandexchange.com/items/blue-dhide-chaps) (P2P) | 2,052 | 2,592 | 388 | 125 | 5,018 |
| 80 | [Adamant longsword](https://osrsgrandexchange.com/items/adamant-longsword) | 1,394 | 1,920 | 374 | 125 | 15,351 |
| 81 | [Rune platelegs](https://osrsgrandexchange.com/items/rune-platelegs) | 37,626 | 38,400 | 622 | 70 | 112,090 |
| 82 | [Mystic robe bottom (light)](https://osrsgrandexchange.com/items/mystic-robe-bottom-light) (P2P) | 47,237 | 48,000 | 611 | 70 | 1,128 |
| 83 | [Black spiky vambraces](https://osrsgrandexchange.com/items/black-spiky-vambraces) (P2P) | 2,103 | 2,592 | 337 | 125 | 287 |
| 84 | [Mithril platelegs](https://osrsgrandexchange.com/items/mithril-platelegs) | 1,080 | 1,560 | 328 | 125 | 15,834 |
| 85 | [Mithril 2h sword](https://osrsgrandexchange.com/items/mithril-2h-sword) | 1,086 | 1,560 | 322 | 125 | 15,812 |
| 86 | [Rune claws](https://osrsgrandexchange.com/items/rune-claws) (P2P) | 6,482 | 7,200 | 566 | 70 | 6,115 |
| 87 | [Adamant boots](https://osrsgrandexchange.com/items/adamant-boots) (P2P) | 687 | 1,152 | 313 | 125 | 533 |
| 88 | [Red d'hide chaps](https://osrsgrandexchange.com/items/red-dhide-chaps) (P2P) | 2,400 | 3,108 | 556 | 70 | 7,017 |
| 89 | [Rune med helm](https://osrsgrandexchange.com/items/rune-med-helm) | 10,816 | 11,520 | 552 | 70 | 51,222 |
| 90 | [Rune dagger(p+)](https://osrsgrandexchange.com/items/rune-dagger-p-plus) (P2P) | 4,100 | 4,800 | 548 | 70 | 244 |
| 91 | [Rune plateskirt](https://osrsgrandexchange.com/items/rune-plateskirt) | 37,710 | 38,400 | 538 | 70 | 32,721 |
| 92 | [Leaf-bladed battleaxe](https://osrsgrandexchange.com/items/leaf-bladed-battleaxe) (P2P) | 56,918 | 57,600 | 530 | 70 | 878 |
| 93 | [Mystic boots](https://osrsgrandexchange.com/items/mystic-boots) (P2P) | 5,553 | 6,000 | 295 | 125 | 5,917 |
| 94 | [Rune battleaxe](https://osrsgrandexchange.com/items/rune-battleaxe) | 24,320 | 24,960 | 488 | 70 | 32,715 |
| 95 | [Black d'hide body](https://osrsgrandexchange.com/items/black-dhide-body) (P2P) | 7,450 | 8,088 | 486 | 70 | 164,523 |
| 96 | [Adamant kiteshield](https://osrsgrandexchange.com/items/adamant-kiteshield) | 2,840 | 3,264 | 272 | 125 | 14,584 |
| 97 | [Nihil shard](https://osrsgrandexchange.com/items/nihil-shard) (P2P) | 2,841 | 3,000 | 7 | 30,000 | 59,353 |
| 98 | [Adamant spear](https://osrsgrandexchange.com/items/adamant-spear) (P2P) | 829 | 1,248 | 267 | 125 | 4,661 |
| 99 | [Rune 2h sword](https://osrsgrandexchange.com/items/rune-2h-sword) | 37,802 | 38,400 | 446 | 70 | 86,357 |
| 100 | [Mithril longsword](https://osrsgrandexchange.com/items/mithril-longsword) | 379 | 780 | 249 | 125 | 21,284 |

## Questions

### How much XP does high alching give?

65 Magic XP a cast, at about 1,200 casts an hour.

### What level do you need for High Level Alchemy?

55 Magic.

### Why is the profit lower than alch value minus price?

Each cast also uses a nature rune, which we price at its current instant-buy price. Buying items instantly costs a little more than placing a lower offer and waiting.

## Related

- [OSRS money making](https://osrsgrandexchange.com/money-making)
- [OSRS flipping](https://osrsgrandexchange.com/flipping)
