# OSRS Grand Exchange prices, with history we keep ourselves

> Live Old School RuneScape Grand Exchange prices with our own price history, market movers, money makers, high alch and flipping margins, and free calculators.

Canonical: https://osrsgrandexchange.com
Last updated: 2026-10-30

Live buy and sell prices for every tradeable item, refreshed every five minutes and stored in our own database, so you get real price history, market movers, money makers, high alch and flipping margins after the 2% tax.

- Items traded today: 4,248
- Value traded, 24h: 10.4t (10,388,690,843,194 gp)
- Prices updated: 2026-10-30 08:31 UTC (sweeps every 5 minutes)

## Biggest risers, 24h

| # | Item | Price | 24h | Volume 24h |
| --- | --- | --- | --- | --- |
| 1 | [Iron platebody](https://osrsgrandexchange.com/items/iron-platebody) | 105 | +108.8% | 79,691 |
| 2 | [Steel bolts](https://osrsgrandexchange.com/items/steel-bolts) (P2P) | 62 | +56.8% | 152,715 |
| 3 | [Saltpetre](https://osrsgrandexchange.com/items/saltpetre) (P2P) | 3 | +50.0% | 1,814,761 |
| 4 | [Iron boots](https://osrsgrandexchange.com/items/iron-boots) (P2P) | 9,500 | +49.3% | 606 |
| 5 | [Giant seaweed](https://osrsgrandexchange.com/items/giant-seaweed) (P2P) | 30 | +48.1% | 270,662 |
| 6 | [Redwood bird house](https://osrsgrandexchange.com/items/redwood-bird-house) (P2P) | 2,003 | +45.9% | 15,405 |

## Biggest fallers, 24h

| # | Item | Price | 24h | Volume 24h |
| --- | --- | --- | --- | --- |
| 1 | [Bananas(5)](https://osrsgrandexchange.com/items/bananas-5) (P2P) | 338 | -71.4% | 27,195 |
| 2 | [Zamorak coif](https://osrsgrandexchange.com/items/zamorak-coif) (P2P) | 29,744 | -53.4% | 451 |
| 3 | [Ironwood hull parts](https://osrsgrandexchange.com/items/ironwood-hull-parts) (P2P) | 13,995 | -44.5% | 5,126 |
| 4 | [Jade necklace](https://osrsgrandexchange.com/items/jade-necklace) (P2P) | 859 | -42.9% | 7,460 |
| 5 | [Mithril battleaxe](https://osrsgrandexchange.com/items/mithril-battleaxe) | 931 | -36.4% | 8,124 |
| 6 | [Moonlight moth (item)](https://osrsgrandexchange.com/items/moonlight-moth-item) (P2P) | 1,801 | -35.4% | 6,405 |

Movers only count items with at least 100 trades and 5m traded in the last day.

All movers: [OSRS Grand Exchange movers](https://osrsgrandexchange.com/movers)

## Best high alchs now

| # | Item | Buy | High alch | Profit / cast |
| --- | --- | --- | --- | --- |
| 1 | [Mystic water staff](https://osrsgrandexchange.com/items/mystic-water-staff) (P2P) | 24,817 | 25,500 | 531 |
| 2 | [Onyx ascension bolts (e)](https://osrsgrandexchange.com/items/onyx-ascension-bolts-e) (P2P) | 8,914 | 9,570 | 504 |
| 3 | [Water battlestaff](https://osrsgrandexchange.com/items/water-battlestaff) (P2P) | 8,658 | 9,300 | 490 |
| 4 | [Combat bracelet](https://osrsgrandexchange.com/items/combat-bracelet) (P2P) | 11,998 | 12,624 | 474 |
| 5 | [Mystic air staff](https://osrsgrandexchange.com/items/mystic-air-staff) (P2P) | 24,876 | 25,500 | 472 |
| 6 | [Mystic fire staff](https://osrsgrandexchange.com/items/mystic-fire-staff) (P2P) | 24,889 | 25,500 | 459 |

All alchs: [High alch profit](https://osrsgrandexchange.com/high-alch)

## Best flips now

| # | Item | Margin after tax | Buy limit | Per buy limit |
| --- | --- | --- | --- | --- |
| 1 | [Magic stone](https://osrsgrandexchange.com/items/magic-stone) (P2P) | 22,940 | 11,000 | 252,340,000 |
| 2 | [Marble block](https://osrsgrandexchange.com/items/marble-block) (P2P) | 8,350 | 11,000 | 91,850,000 |
| 3 | [Scythe of Vitur (uncharged)](https://osrsgrandexchange.com/items/scythe-of-vitur-uncharged) (P2P) | 5,785,371 | 8 | 46,282,968 |
| 4 | [Gold leaf](https://osrsgrandexchange.com/items/gold-leaf) (P2P) | 2,757 | 11,000 | 30,327,000 |
| 5 | [Ninja impling jar](https://osrsgrandexchange.com/items/ninja-impling-jar) (P2P) | 1,570 | 18,000 | 28,260,000 |
| 6 | [Bagged oak tree](https://osrsgrandexchange.com/items/bagged-oak-tree) (P2P) | 2,337 | 10,000 | 23,370,000 |

All flips: [OSRS flipping](https://osrsgrandexchange.com/flipping)

## Most traded by value

| # | Item | Buy | Sell | 24h | 7d | Volume 24h |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Obligator (uncharged)](https://osrsgrandexchange.com/items/obligator-uncharged) (P2P) | 3,118,887,887 | 3,115,000,000 | -0.6% | -20.6% | 728 |
| 2 | [Scythe of Vitur (uncharged)](https://osrsgrandexchange.com/items/scythe-of-vitur-uncharged) (P2P) | 1,082,000,000 | 1,071,214,629 | -0.1% | -6.4% | 546 |
| 3 | [Horn of Bran](https://osrsgrandexchange.com/items/horn-of-bran) (P2P) | 560,430,148 | 550,981,023 | -0.4% | -18.6% | 1,023 |
| 4 | [Twisted bow](https://osrsgrandexchange.com/items/twisted-bow) (P2P) | 1,422,781,452 | 1,415,500,000 | +0.2% | -3.1% | 369 |
| 5 | [Ascension crossbows](https://osrsgrandexchange.com/items/ascension-crossbows) (P2P) | 391,619,814 | 386,000,000 | -13.3% | -47.9% | 1,313 |
| 6 | [Tumeken's shadow (uncharged)](https://osrsgrandexchange.com/items/tumekens-shadow-uncharged) (P2P) | 697,999,999 | 694,000,001 | +6.2% | +5.9% | 687 |
| 7 | [Zaryte crossbow](https://osrsgrandexchange.com/items/zaryte-crossbow) (P2P) | 359,329,026 | 355,000,000 | +1.5% | -3.1% | 658 |
| 8 | [Soulreaper axe](https://osrsgrandexchange.com/items/soulreaper-axe) (P2P) | 330,000,000 | 324,685,741 | -1.6% | -10.2% | 635 |
| 9 | [Inquisitor's mace](https://osrsgrandexchange.com/items/inquisitors-mace) (P2P) | 214,000,000 | 208,000,000 | -6.2% | -31.3% | 822 |
| 10 | [Old school bond](https://osrsgrandexchange.com/items/old-school-bond) | 9,706,880 | 9,600,000 | -2.4% | -2.4% | 17,915 |

All items: [Grand Exchange items](https://osrsgrandexchange.com/items)

## Calculators

- [GE tax calculator](https://osrsgrandexchange.com/ge-tax-calculator): What the 2% convenience fee takes from a sale.
- [High alch calculator](https://osrsgrandexchange.com/high-alch): Profit per cast on every item, at live prices.
- [Flip margin calculator](https://osrsgrandexchange.com/flipping): Margin after tax, per item and per buy limit.
- [Combat level calculator](https://osrsgrandexchange.com/combat-level-calculator): Your level, and what gets you the next one.
- [Prayer training cost](https://osrsgrandexchange.com/prayer-training): Cheapest XP per bone, buried or at an altar.
- [Construction training cost](https://osrsgrandexchange.com/construction-training): GP per XP for oak, teak and mahogany planks.
- [Herblore training cost](https://osrsgrandexchange.com/herblore-training): Cost or profit per XP for 19 potions.
- [Item set margins](https://osrsgrandexchange.com/item-sets): Assemble or split a set for a profit.
- [XP calculator](https://osrsgrandexchange.com/xp-calculator): XP to a target level, and how many actions it takes.
- [XP table](https://osrsgrandexchange.com/xp-table): Experience for every level from 1 to 126.
- [Drop rate and dry calculator](https://osrsgrandexchange.com/dry-calculator): How unlucky you really are.
