# OSRS money making from the Grand Exchange

> Old School RuneScape money makers worked out from live Grand Exchange prices: the best high alchs and flips right now, after the 2% tax, plus our weekly money-maker reports.

Canonical: https://osrsgrandexchange.com/money-making
Last updated: 2026-11-02

Money makers worked out from live prices, not a guide written months ago. Every number below is recalculated every five minutes from Grand Exchange trades, after the 2% tax. Skilling and bossing money makers come in our weekly reports and videos.

Prices as of 2026-11-02 00:20 UTC.

## High alchemy

Needs 55 Magic. About 1,200 casts an hour, so the top item below makes about 637k an hour while its buy limit lasts, plus 65 Magic XP a cast.

| # | Item | Buy | High alch | Profit / cast | Buy limit |
| --- | --- | --- | --- | --- | --- |
| 1 | [Mystic water staff](https://osrsgrandexchange.com/items/mystic-water-staff) (P2P) | 24,817 | 25,500 | 531 | 18,000 |
| 2 | [Onyx ascension bolts (e)](https://osrsgrandexchange.com/items/onyx-ascension-bolts-e) (P2P) | 8,914 | 9,570 | 504 | 11,000 |
| 3 | [Water battlestaff](https://osrsgrandexchange.com/items/water-battlestaff) (P2P) | 8,658 | 9,300 | 490 | 18,000 |
| 4 | [Combat bracelet](https://osrsgrandexchange.com/items/combat-bracelet) (P2P) | 11,998 | 12,624 | 474 | 10,000 |
| 5 | [Mystic air staff](https://osrsgrandexchange.com/items/mystic-air-staff) (P2P) | 24,876 | 25,500 | 472 | 18,000 |
| 6 | [Mystic fire staff](https://osrsgrandexchange.com/items/mystic-fire-staff) (P2P) | 24,889 | 25,500 | 459 | 18,000 |
| 7 | [Earth battlestaff](https://osrsgrandexchange.com/items/earth-battlestaff) (P2P) | 8,718 | 9,300 | 430 | 18,000 |
| 8 | [Fire battlestaff](https://osrsgrandexchange.com/items/fire-battlestaff) (P2P) | 8,726 | 9,300 | 422 | 18,000 |
| 9 | [Onyx bolts (e)](https://osrsgrandexchange.com/items/onyx-bolts-e) (P2P) | 8,450 | 9,000 | 398 | 11,000 |
| 10 | [Air battlestaff](https://osrsgrandexchange.com/items/air-battlestaff) (P2P) | 8,750 | 9,300 | 398 | 18,000 |

All alchs: [High alch profit](https://osrsgrandexchange.com/high-alch)

## Flipping

Buy at the instant-sell price, sell at the instant-buy price, pay the tax on the sale. Margins move fast: check before you commit.

| # | Item | Buy | Sell | Margin after tax | Buy limit | Per buy limit |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Magic stone](https://osrsgrandexchange.com/items/magic-stone) (P2P) | 1,003,000 | 960,000 | 22,940 | 11,000 | 252,340,000 |
| 2 | [Marble block](https://osrsgrandexchange.com/items/marble-block) (P2P) | 338,930 | 323,802 | 8,350 | 11,000 | 91,850,000 |
| 3 | [Scythe of Vitur (uncharged)](https://osrsgrandexchange.com/items/scythe-of-vitur-uncharged) (P2P) | 1,082,000,000 | 1,071,214,629 | 5,785,371 | 8 | 46,282,968 |
| 4 | [Gold leaf](https://osrsgrandexchange.com/items/gold-leaf) (P2P) | 139,000 | 133,463 | 2,757 | 11,000 | 30,327,000 |
| 5 | [Ninja impling jar](https://osrsgrandexchange.com/items/ninja-impling-jar) (P2P) | 46,500 | 44,000 | 1,570 | 18,000 | 28,260,000 |
| 6 | [Bagged oak tree](https://osrsgrandexchange.com/items/bagged-oak-tree) (P2P) | 8,468 | 5,962 | 2,337 | 10,000 | 23,370,000 |
| 7 | [Magic shortbow scroll](https://osrsgrandexchange.com/items/magic-shortbow-scroll) (P2P) | 51,000 | 47,786 | 2,194 | 10,000 | 21,940,000 |
| 8 | [Mushroom pie](https://osrsgrandexchange.com/items/mushroom-pie) (P2P) | 14,824 | 12,500 | 2,028 | 10,000 | 20,280,000 |
| 9 | [Inquisitor's hauberk](https://osrsgrandexchange.com/items/inquisitors-hauberk) (P2P) | 151,999,997 | 146,662,330 | 2,297,668 | 8 | 18,381,344 |
| 10 | [Twisted bow](https://osrsgrandexchange.com/items/twisted-bow) (P2P) | 1,422,781,452 | 1,415,500,000 | 2,281,452 | 8 | 18,251,616 |

All flips: [OSRS flipping](https://osrsgrandexchange.com/flipping)

## Questions

### What is the best money maker in OSRS right now?

For Grand Exchange money makers, the tables on this page rank the best alchs and flips from live prices. The best skilling and bossing money makers depend on your stats; our weekly report ranks them with the week’s prices.

### Does the Grand Exchange tax affect money makers?

Yes. Selling on the GE costs 2% of the price, rounded down and capped at 5m per item, except for a short list of exempt items. Every margin on this site is after that tax.

### How often do these numbers change?

Every five minutes. We store every price sweep in our own database, so the movers and history use our own records.
