# OSRS Grand Exchange movers: 24 hours

> Old School RuneScape items whose Grand Exchange price moved most in the last 24 hours, filtered to items that actually trade.

Canonical: https://osrsgrandexchange.com/movers
Last updated: 2026-11-02

The items whose average price rose or fell the most over the last 24 hours, from our own price history. Only items with at least 100 trades and 5m traded in the last day count, so one odd trade can’t top the list.

Prices as of 2026-11-02 00:20 UTC.

## Risers

| # | Item | Price | 24h | Volume 24h |
| --- | --- | --- | --- | --- |
| 1 | [Iron platebody](https://osrsgrandexchange.com/items/iron-platebody) | 105 | +108.8% | 79,691 |
| 2 | [Steel bolts](https://osrsgrandexchange.com/items/steel-bolts) (P2P) | 62 | +56.8% | 152,715 |
| 3 | [Saltpetre](https://osrsgrandexchange.com/items/saltpetre) (P2P) | 3 | +50.0% | 1,814,761 |
| 4 | [Iron boots](https://osrsgrandexchange.com/items/iron-boots) (P2P) | 9,500 | +49.3% | 606 |
| 5 | [Giant seaweed](https://osrsgrandexchange.com/items/giant-seaweed) (P2P) | 30 | +48.1% | 270,662 |
| 6 | [Redwood bird house](https://osrsgrandexchange.com/items/redwood-bird-house) (P2P) | 2,003 | +45.9% | 15,405 |
| 7 | [Boat bottle (empty)](https://osrsgrandexchange.com/items/boat-bottle-empty) (P2P) | 11,143 | +45.8% | 1,865 |
| 8 | [Mithril plateskirt](https://osrsgrandexchange.com/items/mithril-plateskirt) | 1,087 | +44.8% | 10,016 |
| 9 | [Lime](https://osrsgrandexchange.com/items/lime) (P2P) | 323 | +44.8% | 213,754 |
| 10 | [Bottled dragonbreath](https://osrsgrandexchange.com/items/bottled-dragonbreath) (P2P) | 10,437 | +44.2% | 1,145 |
| 11 | [Fiyr remains](https://osrsgrandexchange.com/items/fiyr-remains) (P2P) | 5,415 | +41.7% | 6,196 |
| 12 | [Emerald bolt tips](https://osrsgrandexchange.com/items/emerald-bolt-tips) (P2P) | 41 | +40.5% | 230,281 |
| 13 | [Raw chompy](https://osrsgrandexchange.com/items/raw-chompy) (P2P) | 1,351 | +39.0% | 4,517 |
| 14 | [Weeds](https://osrsgrandexchange.com/items/weeds) (P2P) | 214 | +39.0% | 49,384 |
| 15 | [Watermelon](https://osrsgrandexchange.com/items/watermelon) (P2P) | 8 | +37.5% | 1,326,496 |
| 16 | [Extended stamina potion(1)](https://osrsgrandexchange.com/items/extended-stamina-potion-1) (P2P) | 1,438 | +37.1% | 13,433 |
| 17 | [Ring of recoil](https://osrsgrandexchange.com/items/ring-of-recoil) (P2P) | 910 | +36.1% | 1,473,873 |
| 18 | [Ring of wealth scroll](https://osrsgrandexchange.com/items/ring-of-wealth-scroll) (P2P) | 2,474 | +36.0% | 2,723 |
| 19 | [Salve graveyard teleport (tablet)](https://osrsgrandexchange.com/items/salve-graveyard-teleport-tablet) (P2P) | 3,096 | +35.3% | 18,536 |
| 20 | [Bolt of cotton](https://osrsgrandexchange.com/items/bolt-of-cotton) (P2P) | 1,363 | +32.9% | 5,622 |
| 21 | [Toktz-xil-ul](https://osrsgrandexchange.com/items/toktz-xil-ul) (P2P) | 2,349 | +32.5% | 2,618 |
| 22 | [Yellowfin](https://osrsgrandexchange.com/items/yellowfin) (P2P) | 763 | +30.8% | 13,173 |
| 23 | [Brine sabre](https://osrsgrandexchange.com/items/brine-sabre) (P2P) | 278,353 | +30.6% | 533 |
| 24 | [Red halloween mask](https://osrsgrandexchange.com/items/red-halloween-mask) | 4,020 | +29.3% | 6,710 |
| 25 | [Raw dashing kebbit](https://osrsgrandexchange.com/items/raw-dashing-kebbit) (P2P) | 1,131 | +28.6% | 21,610 |
| 26 | [Sapphire bolts (e)](https://osrsgrandexchange.com/items/sapphire-bolts-e) (P2P) | 25 | +27.3% | 358,418 |
| 27 | [Hunters' sunlight crossbow](https://osrsgrandexchange.com/items/hunters-sunlight-crossbow) (P2P) | 4,266 | +27.2% | 2,674 |
| 28 | [Jerboa tail](https://osrsgrandexchange.com/items/jerboa-tail) (P2P) | 251 | +26.7% | 57,620 |
| 29 | [Tai bwo wannai teleport](https://osrsgrandexchange.com/items/tai-bwo-wannai-teleport) (P2P) | 4,683 | +26.2% | 13,357 |
| 30 | [Kourend castle teleport (tablet)](https://osrsgrandexchange.com/items/kourend-castle-teleport-tablet) (P2P) | 532 | +25.8% | 36,250 |

## Fallers

| # | Item | Price | 24h | Volume 24h |
| --- | --- | --- | --- | --- |
| 1 | [Bananas(5)](https://osrsgrandexchange.com/items/bananas-5) (P2P) | 338 | -71.4% | 27,195 |
| 2 | [Zamorak coif](https://osrsgrandexchange.com/items/zamorak-coif) (P2P) | 29,744 | -53.4% | 451 |
| 3 | [Ironwood hull parts](https://osrsgrandexchange.com/items/ironwood-hull-parts) (P2P) | 13,995 | -44.5% | 5,126 |
| 4 | [Jade necklace](https://osrsgrandexchange.com/items/jade-necklace) (P2P) | 859 | -42.9% | 7,460 |
| 5 | [Mithril battleaxe](https://osrsgrandexchange.com/items/mithril-battleaxe) | 931 | -36.4% | 8,124 |
| 6 | [Moonlight moth (item)](https://osrsgrandexchange.com/items/moonlight-moth-item) (P2P) | 1,801 | -35.4% | 6,405 |
| 7 | [Super hunter potion(4)](https://osrsgrandexchange.com/items/super-hunter-potion-4) (P2P) | 489 | -32.7% | 20,671 |
| 8 | [Guthan's helm](https://osrsgrandexchange.com/items/guthans-helm) (P2P) | 154,366 | -31.7% | 348 |
| 9 | [Mithril kiteshield](https://osrsgrandexchange.com/items/mithril-kiteshield) | 748 | -29.6% | 15,686 |
| 10 | [Echo ahrim's ornament kit](https://osrsgrandexchange.com/items/echo-ahrims-ornament-kit) (P2P) | 96,108 | -29.5% | 244 |
| 11 | [Mist battlestaff](https://osrsgrandexchange.com/items/mist-battlestaff) (P2P) | 31,173 | -28.0% | 410 |
| 12 | [Fish offcuts](https://osrsgrandexchange.com/items/fish-offcuts) (P2P) | 11 | -27.3% | 1,396,985 |
| 13 | [Xerician hat](https://osrsgrandexchange.com/items/xerician-hat) (P2P) | 3,458 | -26.6% | 1,761 |
| 14 | [Trading sticks](https://osrsgrandexchange.com/items/trading-sticks) (P2P) | 6 | -25.0% | 1,184,807 |
| 15 | [Iorwerth camp teleport](https://osrsgrandexchange.com/items/iorwerth-camp-teleport) (P2P) | 3,447 | -24.9% | 13,314 |
| 16 | [Orange](https://osrsgrandexchange.com/items/orange) (P2P) | 221 | -23.7% | 113,340 |
| 17 | [Curry](https://osrsgrandexchange.com/items/curry) (P2P) | 308 | -22.5% | 19,461 |
| 18 | [Dragon javelin(p++)](https://osrsgrandexchange.com/items/dragon-javelin-p-plus-plus) (P2P) | 771 | -22.5% | 32,066 |
| 19 | [Tarromin potion (unf)](https://osrsgrandexchange.com/items/tarromin-potion-unf) (P2P) | 286 | -21.8% | 87,018 |
| 20 | [Lantadyme seed](https://osrsgrandexchange.com/items/lantadyme-seed) (P2P) | 209 | -21.4% | 27,390 |
| 21 | [Feldip hills teleport](https://osrsgrandexchange.com/items/feldip-hills-teleport) (P2P) | 557 | -20.2% | 14,962 |
| 22 | [Emerald bolts (e)](https://osrsgrandexchange.com/items/emerald-bolts-e) (P2P) | 13 | -20.0% | 543,129 |
| 23 | [Abyssal whip](https://osrsgrandexchange.com/items/abyssal-whip) (P2P) | 666,216 | -19.7% | 7,291 |
| 24 | [Raw swordtip squid](https://osrsgrandexchange.com/items/raw-swordtip-squid) (P2P) | 772 | -19.6% | 75,639 |
| 25 | [Cadantine seed](https://osrsgrandexchange.com/items/cadantine-seed) (P2P) | 1,493 | -19.2% | 23,391 |
| 26 | [Adamant scimitar](https://osrsgrandexchange.com/items/adamant-scimitar) | 1,416 | -19.1% | 4,626 |
| 27 | [Rune hasta](https://osrsgrandexchange.com/items/rune-hasta) (P2P) | 12,211 | -18.9% | 1,032 |
| 28 | [Saradomin d'hide boots](https://osrsgrandexchange.com/items/saradomin-dhide-boots) (P2P) | 79,533 | -18.7% | 467 |
| 29 | [Cotton seed](https://osrsgrandexchange.com/items/cotton-seed) (P2P) | 550 | -17.7% | 13,513 |
| 30 | [Hueycoatl hide](https://osrsgrandexchange.com/items/hueycoatl-hide) (P2P) | 345,501 | -17.2% | 522 |

## Related

- [OSRS Grand Exchange movers: 7 days](https://osrsgrandexchange.com/movers/7d)
- [OSRS Grand Exchange movers: 30 days](https://osrsgrandexchange.com/movers/30d)
