# OSRS Grand Exchange movers: 30 days

> Old School RuneScape items whose Grand Exchange price moved most over the last 30 days.

Canonical: https://osrsgrandexchange.com/movers/30d
Last updated: 2026-11-02

The items whose average price rose or fell the most over the last 30 days, from our own price history. Only items with at least 100 trades and 5m traded in the last day count, so one odd trade can’t top the list.

Prices as of 2026-11-02 00:20 UTC.

## Risers

| # | Item | Price | 30d | Volume 24h |
| --- | --- | --- | --- | --- |
| 1 | [Robin Hood hat](https://osrsgrandexchange.com/items/robin-hood-hat) (P2P) | 6,598,376 | +286.4% | 1,241 |
| 2 | [Tonalztics of Ralos (uncharged)](https://osrsgrandexchange.com/items/tonalztics-of-ralos-uncharged) (P2P) | 181,278,250 | +281.2% | 505 |
| 3 | [Sunlight moth (item)](https://osrsgrandexchange.com/items/sunlight-moth-item) (P2P) | 2,150 | +273.4% | 6,609 |
| 4 | [Guam potion (unf)](https://osrsgrandexchange.com/items/guam-potion-unf) (P2P) | 525 | +183.2% | 109,098 |
| 5 | [Giant krill](https://osrsgrandexchange.com/items/giant-krill) (P2P) | 407 | +131.4% | 44,689 |
| 6 | [Raw chompy](https://osrsgrandexchange.com/items/raw-chompy) (P2P) | 1,351 | +118.1% | 4,517 |
| 7 | [Inquisitor's great helm](https://osrsgrandexchange.com/items/inquisitors-great-helm) (P2P) | 161,512,546 | +101.8% | 306 |
| 8 | [Orange](https://osrsgrandexchange.com/items/orange) (P2P) | 221 | +96.6% | 113,340 |
| 9 | [Red crab](https://osrsgrandexchange.com/items/red-crab) (P2P) | 174 | +85.3% | 43,278 |
| 10 | [Frog slippers](https://osrsgrandexchange.com/items/frog-slippers) | 41,769 | +82.3% | 160 |
| 11 | [Bagged roses](https://osrsgrandexchange.com/items/bagged-roses) (P2P) | 16,650 | +79.3% | 423 |
| 12 | [Sunlight moth mix (2)](https://osrsgrandexchange.com/items/sunlight-moth-mix-2) (P2P) | 6,250 | +77.6% | 71,122 |
| 13 | [Salve graveyard teleport (tablet)](https://osrsgrandexchange.com/items/salve-graveyard-teleport-tablet) (P2P) | 3,096 | +77.1% | 18,536 |
| 14 | [Target teleport](https://osrsgrandexchange.com/items/target-teleport) (P2P) | 1,950 | +75.2% | 6,840 |
| 15 | [Catalytic talisman](https://osrsgrandexchange.com/items/catalytic-talisman) (P2P) | 4,521 | +71.7% | 1,203 |
| 16 | [Maple shortbow (u)](https://osrsgrandexchange.com/items/maple-shortbow-u) (P2P) | 33 | +69.6% | 232,290 |
| 17 | [Masori mask](https://osrsgrandexchange.com/items/masori-mask) (P2P) | 11,049,827 | +69.2% | 560 |
| 18 | [Masori chaps](https://osrsgrandexchange.com/items/masori-chaps) (P2P) | 36,807,126 | +68.1% | 528 |
| 19 | [Sunlight antelope fur](https://osrsgrandexchange.com/items/sunlight-antelope-fur) (P2P) | 1,800 | +62.0% | 60,822 |
| 20 | [Amethyst arrow(p+)](https://osrsgrandexchange.com/items/amethyst-arrow-p-plus) (P2P) | 444 | +59.0% | 28,736 |
| 21 | [Black platebody](https://osrsgrandexchange.com/items/black-platebody) | 2,419 | +56.1% | 2,805 |
| 22 | [Ensouled dagannoth head](https://osrsgrandexchange.com/items/ensouled-dagannoth-head) (P2P) | 1,925 | +53.7% | 4,210 |
| 23 | [Raw rabbit](https://osrsgrandexchange.com/items/raw-rabbit) (P2P) | 562 | +53.6% | 24,181 |
| 24 | [Monkey nuts](https://osrsgrandexchange.com/items/monkey-nuts) (P2P) | 207 | +52.6% | 63,148 |
| 25 | [Green d'hide chaps (g)](https://osrsgrandexchange.com/items/green-dhide-chaps-g) | 82,991 | +50.9% | 235 |
| 26 | [Unicorn horn](https://osrsgrandexchange.com/items/unicorn-horn) (P2P) | 995 | +50.7% | 81,696 |
| 27 | [Masori body](https://osrsgrandexchange.com/items/masori-body) (P2P) | 56,055,603 | +44.4% | 489 |
| 28 | [Broken antler](https://osrsgrandexchange.com/items/broken-antler) (P2P) | 10,695 | +44.3% | 4,554 |
| 29 | [Antipoison(4)](https://osrsgrandexchange.com/items/antipoison-4) | 622 | +43.7% | 28,938 |
| 30 | [Oranges(5)](https://osrsgrandexchange.com/items/oranges-5) (P2P) | 2,206 | +43.5% | 31,585 |

## Fallers

| # | Item | Price | 30d | Volume 24h |
| --- | --- | --- | --- | --- |
| 1 | [Dagannoth hide](https://osrsgrandexchange.com/items/dagannoth-hide) (P2P) | 1,529 | -94.5% | 4,795 |
| 2 | [Contract of Glyphic Attenuation](https://osrsgrandexchange.com/items/contract-of-glyphic-attenuation) (P2P) | 81,487 | -81.2% | 2,114 |
| 3 | [Ape atoll teleport (tablet)](https://osrsgrandexchange.com/items/ape-atoll-teleport-tablet) (P2P) | 3,926 | -77.8% | 8,089 |
| 4 | [Contract of Sensory Clouding](https://osrsgrandexchange.com/items/contract-of-sensory-clouding) (P2P) | 50,220 | -74.0% | 2,023 |
| 5 | [Soiled page](https://osrsgrandexchange.com/items/soiled-page) (P2P) | 1,196 | -71.1% | 173,843 |
| 6 | [Iron boots](https://osrsgrandexchange.com/items/iron-boots) (P2P) | 9,500 | -70.8% | 606 |
| 7 | [Squid paste](https://osrsgrandexchange.com/items/squid-paste) (P2P) | 337 | -70.7% | 53,749 |
| 8 | [Kwuarm seed](https://osrsgrandexchange.com/items/kwuarm-seed) (P2P) | 1,049 | -69.7% | 52,246 |
| 9 | [Strawberry](https://osrsgrandexchange.com/items/strawberry) (P2P) | 24 | -69.4% | 433,444 |
| 10 | [Coconut milk](https://osrsgrandexchange.com/items/coconut-milk) (P2P) | 269 | -69.4% | 61,187 |
| 11 | [Guthixian temple teleport](https://osrsgrandexchange.com/items/guthixian-temple-teleport) (P2P) | 6,134 | -64.5% | 47,850 |
| 12 | [Holy wraps](https://osrsgrandexchange.com/items/holy-wraps) (P2P) | 209,510 | -63.2% | 143 |
| 13 | [Trouver parchment](https://osrsgrandexchange.com/items/trouver-parchment) (P2P) | 91,472 | -63.2% | 3,317 |
| 14 | [Earth emerald](https://osrsgrandexchange.com/items/earth-emerald) (P2P) | 277,632 | -61.7% | 184 |
| 15 | [Redwood hiking staff](https://osrsgrandexchange.com/items/redwood-hiking-staff) (P2P) | 552 | -61.6% | 18,396 |
| 16 | [Fish crate (halibut)](https://osrsgrandexchange.com/items/fish-crate-halibut) (P2P) | 13,250 | -61.0% | 1,861 |
| 17 | [Contract of Familiar Acquisition](https://osrsgrandexchange.com/items/contract-of-familiar-acquisition) (P2P) | 55,595 | -60.9% | 199 |
| 18 | [Rosewood repair kit](https://osrsgrandexchange.com/items/rosewood-repair-kit) (P2P) | 9,725 | -60.9% | 11,748 |
| 19 | [Grimy tarromin](https://osrsgrandexchange.com/items/grimy-tarromin) (P2P) | 92 | -60.2% | 439,810 |
| 20 | [Tome of Earth (empty)](https://osrsgrandexchange.com/items/tome-of-earth-empty) (P2P) | 466,972 | -59.8% | 384 |
| 21 | [Soulflame horn](https://osrsgrandexchange.com/items/soulflame-horn) (P2P) | 1,579,754 | -59.8% | 1,199 |
| 22 | [Cotton seed](https://osrsgrandexchange.com/items/cotton-seed) (P2P) | 550 | -58.9% | 13,513 |
| 23 | [Demon feet](https://osrsgrandexchange.com/items/demon-feet) | 45,702 | -58.6% | 190 |
| 24 | [Lime](https://osrsgrandexchange.com/items/lime) (P2P) | 323 | -57.9% | 213,754 |
| 25 | [Torag's helm 0](https://osrsgrandexchange.com/items/torags-helm-0) (P2P) | 67,454 | -57.8% | 119 |
| 26 | [Air diamond](https://osrsgrandexchange.com/items/air-diamond) (P2P) | 202,259 | -57.6% | 185 |
| 27 | [Grimy harralander](https://osrsgrandexchange.com/items/grimy-harralander) (P2P) | 169 | -57.5% | 865,764 |
| 28 | [Torture ornament kit](https://osrsgrandexchange.com/items/torture-ornament-kit) (P2P) | 36,492 | -57.4% | 217 |
| 29 | [Volcanic ash](https://osrsgrandexchange.com/items/volcanic-ash) (P2P) | 89 | -56.4% | 1,866,101 |
| 30 | [Moonlight antelope fur](https://osrsgrandexchange.com/items/moonlight-antelope-fur) (P2P) | 126 | -56.2% | 221,236 |

## Related

- [OSRS Grand Exchange movers: 24 hours](https://osrsgrandexchange.com/movers)
- [OSRS Grand Exchange movers: 7 days](https://osrsgrandexchange.com/movers/7d)
