# OSRS Grand Exchange movers: 7 days

> Old School RuneScape items whose Grand Exchange price moved most over the last 7 days.

Canonical: https://osrsgrandexchange.com/movers/7d
Last updated: 2026-11-02

The items whose average price rose or fell the most over the last 7 days, from our own price history. Only items with at least 100 trades and 5m traded in the last day count, so one odd trade can’t top the list.

Prices as of 2026-11-02 00:20 UTC.

## Risers

| # | Item | Price | 7d | Volume 24h |
| --- | --- | --- | --- | --- |
| 1 | [Raw rabbit](https://osrsgrandexchange.com/items/raw-rabbit) (P2P) | 562 | +326.1% | 24,181 |
| 2 | [Watermelon](https://osrsgrandexchange.com/items/watermelon) (P2P) | 8 | +233.3% | 1,326,496 |
| 3 | [Robin Hood hat](https://osrsgrandexchange.com/items/robin-hood-hat) (P2P) | 6,598,376 | +200.6% | 1,241 |
| 4 | [Giant krill](https://osrsgrandexchange.com/items/giant-krill) (P2P) | 407 | +102.8% | 44,689 |
| 5 | [Elkhorn potion (unf)](https://osrsgrandexchange.com/items/elkhorn-potion-unf) (P2P) | 939 | +92.7% | 25,286 |
| 6 | [Salve graveyard teleport (tablet)](https://osrsgrandexchange.com/items/salve-graveyard-teleport-tablet) (P2P) | 3,096 | +82.9% | 18,536 |
| 7 | [Mystic boots (dark)](https://osrsgrandexchange.com/items/mystic-boots-dark) (P2P) | 28,795 | +71.1% | 408 |
| 8 | [Masori mask](https://osrsgrandexchange.com/items/masori-mask) (P2P) | 11,049,827 | +69.8% | 560 |
| 9 | [Flighted ogre arrow](https://osrsgrandexchange.com/items/flighted-ogre-arrow) (P2P) | 1,306 | +68.5% | 23,409 |
| 10 | [Armadyl d'hide boots](https://osrsgrandexchange.com/items/armadyl-dhide-boots) (P2P) | 233,995 | +68.3% | 404 |
| 11 | [Saradomin full helm](https://osrsgrandexchange.com/items/saradomin-full-helm) | 53,444 | +55.5% | 252 |
| 12 | [Dragon knife(p)](https://osrsgrandexchange.com/items/dragon-knife-p) (P2P) | 3,011 | +54.0% | 2,036 |
| 13 | [Bolt of canvas](https://osrsgrandexchange.com/items/bolt-of-canvas) (P2P) | 1,904 | +52.7% | 22,364 |
| 14 | [Lava scale](https://osrsgrandexchange.com/items/lava-scale) (P2P) | 397 | +51.5% | 22,265 |
| 15 | [Target teleport](https://osrsgrandexchange.com/items/target-teleport) (P2P) | 1,950 | +51.4% | 6,840 |
| 16 | [Mystic hat (dark)](https://osrsgrandexchange.com/items/mystic-hat-dark) (P2P) | 22,133 | +50.7% | 414 |
| 17 | [Ranger gloves](https://osrsgrandexchange.com/items/ranger-gloves) (P2P) | 182,386 | +48.0% | 164 |
| 18 | [Frog slippers](https://osrsgrandexchange.com/items/frog-slippers) | 41,769 | +47.6% | 160 |
| 19 | [Catalytic talisman](https://osrsgrandexchange.com/items/catalytic-talisman) (P2P) | 4,521 | +46.6% | 1,203 |
| 20 | [Ensouled dagannoth head](https://osrsgrandexchange.com/items/ensouled-dagannoth-head) (P2P) | 1,925 | +44.5% | 4,210 |
| 21 | [Moonlight moth (item)](https://osrsgrandexchange.com/items/moonlight-moth-item) (P2P) | 1,801 | +43.9% | 6,405 |
| 22 | [Sunfire splinters](https://osrsgrandexchange.com/items/sunfire-splinters) (P2P) | 352 | +42.3% | 25,085,170 |
| 23 | [Green d'hide chaps (g)](https://osrsgrandexchange.com/items/green-dhide-chaps-g) | 82,991 | +42.3% | 235 |
| 24 | [Ring of recoil](https://osrsgrandexchange.com/items/ring-of-recoil) (P2P) | 910 | +41.9% | 1,473,873 |
| 25 | [Ring of pursuit](https://osrsgrandexchange.com/items/ring-of-pursuit) (P2P) | 1,573 | +41.4% | 20,849 |
| 26 | [Guam potion (unf)](https://osrsgrandexchange.com/items/guam-potion-unf) (P2P) | 525 | +41.0% | 109,098 |
| 27 | [Kraken tentacle](https://osrsgrandexchange.com/items/kraken-tentacle) (P2P) | 264,556 | +40.2% | 2,126 |
| 28 | [Ensouled bloodveld head](https://osrsgrandexchange.com/items/ensouled-bloodveld-head) (P2P) | 2,110 | +39.2% | 18,495 |
| 29 | [Lead ore](https://osrsgrandexchange.com/items/lead-ore) (P2P) | 339 | +38.5% | 51,266 |
| 30 | [Khazard teleport (tablet)](https://osrsgrandexchange.com/items/khazard-teleport-tablet) (P2P) | 1,051 | +37.6% | 14,229 |

## Fallers

| # | Item | Price | 7d | Volume 24h |
| --- | --- | --- | --- | --- |
| 1 | [Dagannoth hide](https://osrsgrandexchange.com/items/dagannoth-hide) (P2P) | 1,529 | -71.7% | 4,795 |
| 2 | [Willow leaves](https://osrsgrandexchange.com/items/willow-leaves) (P2P) | 162 | -56.0% | 60,169 |
| 3 | [Red halloween mask](https://osrsgrandexchange.com/items/red-halloween-mask) | 4,020 | -54.9% | 6,710 |
| 4 | [Rondache](https://osrsgrandexchange.com/items/rondache) (P2P) | 20,860,272 | -54.5% | 2,088 |
| 5 | [Lime](https://osrsgrandexchange.com/items/lime) (P2P) | 323 | -54.1% | 213,754 |
| 6 | [Fish crate (halibut)](https://osrsgrandexchange.com/items/fish-crate-halibut) (P2P) | 13,250 | -53.0% | 1,861 |
| 7 | [Wizard's mind bomb](https://osrsgrandexchange.com/items/wizards-mind-bomb) | 142 | -49.7% | 90,948 |
| 8 | [Holy blessing](https://osrsgrandexchange.com/items/holy-blessing) (P2P) | 6,250 | -49.4% | 860 |
| 9 | [Bolt of cotton](https://osrsgrandexchange.com/items/bolt-of-cotton) (P2P) | 1,363 | -48.3% | 5,622 |
| 10 | [Ascension bolts](https://osrsgrandexchange.com/items/ascension-bolts) (P2P) | 200 | -48.1% | 6,103,351 |
| 11 | [Ascension crossbows](https://osrsgrandexchange.com/items/ascension-crossbows) (P2P) | 388,809,907 | -47.9% | 1,313 |
| 12 | [Mist battlestaff](https://osrsgrandexchange.com/items/mist-battlestaff) (P2P) | 31,173 | -47.1% | 410 |
| 13 | [Contract of Glyphic Attenuation](https://osrsgrandexchange.com/items/contract-of-glyphic-attenuation) (P2P) | 81,487 | -46.5% | 2,114 |
| 14 | [Trouver parchment](https://osrsgrandexchange.com/items/trouver-parchment) (P2P) | 91,472 | -46.4% | 3,317 |
| 15 | [Steel nails](https://osrsgrandexchange.com/items/steel-nails) | 14 | -46.4% | 3,451,922 |
| 16 | [Green halloween mask](https://osrsgrandexchange.com/items/green-halloween-mask) | 3,368 | -44.9% | 6,640 |
| 17 | [Zorya's tome (uncharged)](https://osrsgrandexchange.com/items/zoryas-tome-uncharged) (P2P) | 41,988,689 | -43.2% | 1,890 |
| 18 | [Bananas(5)](https://osrsgrandexchange.com/items/bananas-5) (P2P) | 338 | -42.9% | 27,195 |
| 19 | [Holy wraps](https://osrsgrandexchange.com/items/holy-wraps) (P2P) | 209,510 | -42.2% | 143 |
| 20 | [Blue halloween mask](https://osrsgrandexchange.com/items/blue-halloween-mask) | 3,171 | -39.3% | 6,569 |
| 21 | [Grimy marrentill](https://osrsgrandexchange.com/items/grimy-marrentill) (P2P) | 134 | -39.3% | 108,397 |
| 22 | [Energy potion(3)](https://osrsgrandexchange.com/items/energy-potion-3) | 78 | -38.9% | 81,298 |
| 23 | [Ahrim's hood](https://osrsgrandexchange.com/items/ahrims-hood) (P2P) | 206,298 | -38.6% | 558 |
| 24 | [Yellow bead](https://osrsgrandexchange.com/items/yellow-bead) | 902 | -37.8% | 7,140 |
| 25 | [Fire talisman](https://osrsgrandexchange.com/items/fire-talisman) | 1,804 | -37.7% | 20,012 |
| 26 | [Grimy harralander](https://osrsgrandexchange.com/items/grimy-harralander) (P2P) | 169 | -37.6% | 865,764 |
| 27 | [Yellow boots](https://osrsgrandexchange.com/items/yellow-boots) | 2,240 | -36.6% | 2,591 |
| 28 | [Blue partyhat](https://osrsgrandexchange.com/items/blue-partyhat) | 14,630 | -35.7% | 1,318 |
| 29 | [Strawberry](https://osrsgrandexchange.com/items/strawberry) (P2P) | 24 | -35.3% | 433,444 |
| 30 | [Toktz-xil-ak](https://osrsgrandexchange.com/items/toktz-xil-ak) (P2P) | 455,000 | -35.1% | 470 |

## Related

- [OSRS Grand Exchange movers: 24 hours](https://osrsgrandexchange.com/movers)
- [OSRS Grand Exchange movers: 30 days](https://osrsgrandexchange.com/movers/30d)
