Herblore training cost: gp per XP by potion
Each potion is made from its unfinished potion and secondary, bought now, and the potion sold now after the 2% tax. A green number is a profit. Amulets of chemistry and other bonuses aren’t included.
A level (1–126) or your exact XP
XP to go
13,034,431
From level 1 to 99
| Method | XP each | GP per XP | Total cost | Potions |
|---|---|---|---|---|
| Super combat potionlvl 90 | 150 | 1.7 | 22.5m | 86,897 |
| Super attacklvl 45 | 100 | 2.3 | 29.6m | 130,345 |
| Super strengthlvl 55 | 125 | 2.5 | 32.7m | 104,276 |
| Super restorelvl 63 | 142.5 | 3.5 | 45.3m | 91,470 |
| Super defencelvl 66 | 150 | 3.5 | 45.7m | 86,897 |
| Prayer potionlvl 38 | 87.5 | 3.7 | 48.4m | 148,965 |
| Antifire potionlvl 69 | 157.5 | 4.4 | 57.4m | 82,759 |
| Ranging potionlvl 72 | 162.5 | 4.5 | 59.1m | 80,212 |
| Super energylvl 52 | 117.5 | 5.0 | 64.9m | 110,932 |
| Magic potionlvl 76 | 172.5 | 6.2 | 80.2m | 75,562 |
| Energy potionlvl 26 | 67.5 | 6.2 | 80.3m | 193,103 |
| Saradomin brewlvl 81 | 180 | 7.6 | 98.6m | 72,414 |
| Strength potionlvl 12 | 50 | 8.3 | 109m | 260,689 |
| Restore potionlvl 22 | 62.5 | 9.0 | 118m | 208,551 |
| Superantipoisonlvl 48 | 106.3 | 16.0 | 209m | 122,620 |
| Zamorak brewlvl 78 | 175 | 21.4 | 279m | 74,483 |
| Attack potionlvl 3 | 25 | 22.0 | 287m | 521,378 |
| Antipoisonlvl 5 | 37.5 | 30.7 | 400m | 347,585 |
| Defence potionlvl 30 | 75 | 80.8 | 1.05b | 173,793 |
Prices from 3 days ago. XP values from the OSRS Wiki, checked 2026-10-25.
Questions
- What is the cheapest Herblore training in OSRS?
- It changes with prices: the table ranks every potion by its cost per XP right now, and some potions are made at a profit. Saradomin brews and super restores are popular at high levels.