Item sets: set vs pieces margins
A Grand Exchange clerk swaps a set for its pieces (and back) for free, so when the set and the pieces drift apart there is a margin. Assemble: buy every piece, sell the set. Split: buy the set, sell every piece. Both at instant prices, after tax.
| Set | Assemble | Split | Slowest piece, 24h |
|---|---|---|---|
| Dragon armour set (sk)Dragon full helm, Dragon platebody, Dragon plateskirt, Dragon kiteshield | 17,893,239 | -13,142,474 | 1 |
| Shattered relic hunter (t3) armour setShattered hood (t3), Shattered top (t3), Shattered trousers (t3), Shattered boots (t3) | 301,104 | -2,493,858 | 3 |
| Trailblazer relic hunter (t3) armour setTrailblazer hood (t3), Trailblazer top (t3), Trailblazer trousers (t3), Trailblazer boots (t3) | 233,075 | -988,519 | 2 |
| Shattered relic hunter (t2) armour setShattered hood (t2), Shattered top (t2), Shattered trousers (t2), Shattered boots (t2) | 225,770 | -373,424 | 0 |
| Raging echoes relic hunter (t3) armour setRaging echoes hat (t3), Raging echoes top (t3), Raging echoes robeskirt (t3), Raging echoes boots (t3) | 196,996 | -1,317,760 | 0 |
| Trailblazer relic hunter (t2) armour setTrailblazer hood (t2), Trailblazer top (t2), Trailblazer trousers (t2), Trailblazer boots (t2) | 190,690 | -225,989 | 0 |
| Sunfire fanatic armour setSunfire fanatic helm, Sunfire fanatic cuirass, Sunfire fanatic chausses | 74,712 | -539,700 | 119 |
| Guthix dragonhide setGuthix coif, Guthix d'hide body, Guthix chaps, Guthix bracers | 68,962 | -124,449 | 77 |
| Ancient dragonhide setAncient coif, Ancient d'hide body, Ancient chaps, Ancient bracers | 56,078 | -101,964 | 98 |
| Saradomin armour set (sk)Saradomin full helm, Saradomin platebody, Saradomin plateskirt, Saradomin kiteshield | 52,011 | -73,479 | 22 |
| Iron trimmed set (lg)Iron full helm (t), Iron platebody (t), Iron platelegs (t), Iron kiteshield (t) | 49,773 | -38,466 | 38 |
| Iron trimmed set (sk)Iron full helm (t), Iron platebody (t), Iron plateskirt (t), Iron kiteshield (t) | 45,853 | -51,724 | 14 |
| Swampbark armour setSwampbark helm, Swampbark body, Swampbark legs, Swampbark gauntlets, Swampbark boots | 44,124 | -127,247 | 44 |
| Armadyl dragonhide setArmadyl coif, Armadyl d'hide body, Armadyl chaps, Armadyl bracers | 42,781 | -106,380 | 116 |
| Saradomin dragonhide setSaradomin coif, Saradomin d'hide body, Saradomin chaps, Saradomin bracers | 39,494 | -201,784 | 58 |
| Spined armour setSpined helm, Spined body, Spined chaps, Spined gloves, Spined boots | 34,614 | -2,339 | 4 |
| Armadyl rune armour set (lg)Armadyl full helm, Armadyl platebody, Armadyl platelegs, Armadyl kiteshield | 33,981 | -44,683 | 106 |
| Mystic set (dusk)Mystic hat (dusk), Mystic robe top (dusk), Mystic robe bottom (dusk), Mystic gloves (dusk), Mystic boots (dusk) | 27,279 | -100,021 | 46 |
| Ancient rune armour set (lg)Ancient full helm, Ancient platebody, Ancient platelegs, Ancient kiteshield | 26,087 | -42,968 | 121 |
| Partyhat setRed partyhat, Yellow partyhat, Blue partyhat, Purple partyhat, Green partyhat, White partyhat | 25,503 | -42,821 | 873 |
| Rune trimmed set (sk)Rune full helm (t), Rune platebody (t), Rune plateskirt (t), Rune kiteshield (t) | 21,217 | -42,040 | 1 |
| Torag's armour setTorag's helm, Torag's platebody, Torag's platelegs, Torag's hammers | -133,356 | 17,579 | 166 |
| Ancient rune armour set (sk)Ancient full helm, Ancient platebody, Ancient plateskirt, Ancient kiteshield | 15,585 | -40,797 | 97 |
| Black trimmed set (sk)Black full helm (t), Black platebody (t), Black plateskirt (t), Black kiteshield (t) | 15,081 | -29,739 | 0 |
| Mithril trimmed set (sk)Mithril full helm (t), Mithril platebody (t), Mithril plateskirt (t), Mithril kiteshield (t) | 14,577 | 2,056 | 2 |
| Adamant trimmed set (sk)Adamant full helm (t), Adamant platebody (t), Adamant plateskirt (t), Adamant kiteshield (t) | 14,244 | -16,328 | 5 |
| Proselyte harness fProselyte sallet, Proselyte hauberk, Proselyte tasset | 12,552 | -13,658 | 12 |
| Mithril gold-trimmed set (lg)Mithril full helm (g), Mithril platebody (g), Mithril platelegs (g), Mithril kiteshield (g) | -6,431 | 12,136 | 87 |
| Black trimmed set (lg)Black full helm (t), Black platebody (t), Black platelegs (t), Black kiteshield (t) | 10,020 | -32,288 | 54 |
| Halloween mask setRed halloween mask, Green halloween mask, Blue halloween mask | 9,874 | -14,796 | 1,099 |
| Mithril trimmed set (lg)Mithril full helm (t), Mithril platebody (t), Mithril platelegs (t), Mithril kiteshield (t) | 7,910 | -12,694 | 23 |
| Proselyte harness mProselyte sallet, Proselyte hauberk, Proselyte cuisse | 7,476 | -11,798 | 88 |
| Bloodbark armour setBloodbark helm, Bloodbark body, Bloodbark legs, Bloodbark gauntlets, Bloodbark boots | 7,310 | -69,121 | 376 |
| Black set (sk)Black full helm, Black platebody, Black plateskirt, Black kiteshield | 6,653 | -93,605 | 2 |
| Holy book page setSaradomin page 1, Saradomin page 2, Saradomin page 3, Saradomin page 4 | 6,449 | -6,162 | 53 |
| Armadyl rune armour set (sk)Armadyl full helm, Armadyl platebody, Armadyl plateskirt, Armadyl kiteshield | 6,231 | -89,989 | 14 |
| Bandos rune armour set (lg)Bandos full helm, Bandos platebody, Bandos platelegs, Bandos kiteshield | 5,890 | -29,820 | 73 |
| Initiate harness mInitiate sallet, Initiate hauberk, Initiate cuisse | 5,669 | -10,121 | 29 |
| Guthix armour set (sk)Guthix full helm, Guthix platebody, Guthix plateskirt, Guthix kiteshield | 5,508 | -37,729 | 10 |
| Rune trimmed set (lg)Rune full helm (t), Rune platebody (t), Rune platelegs (t), Rune kiteshield (t) | 4,450 | -22,967 | 117 |
| Book of Balance page setGuthix page 1, Guthix page 2, Guthix page 3, Guthix page 4 | 3,927 | -4,860 | 49 |
| Saradomin armour set (lg)Saradomin full helm, Saradomin platebody, Saradomin platelegs, Saradomin kiteshield | 3,670 | -43,622 | 143 |
| Steel trimmed set (sk)Steel full helm (t), Steel platebody (t), Steel plateskirt (t), Steel kiteshield (t) | -10,248 | 3,547 | 0 |
| Bronze trimmed set (sk)Bronze full helm (t), Bronze platebody (t), Bronze plateskirt (t), Bronze kiteshield (t) | 2,537 | -26,650 | 10 |
| Twisted relic hunter (t1) armour setTwisted hat (t1), Twisted coat (t1), Twisted trousers (t1), Twisted boots (t1) | -165,387 | 2,309 | 5 |
| Steel gold-trimmed set (sk)Steel full helm (g), Steel platebody (g), Steel plateskirt (g), Steel kiteshield (g) | 2,043 | -25,243 | 2 |
| Black set (lg)Black full helm, Black platebody, Black platelegs, Black kiteshield | 1,471 | -4,885 | 350 |
| Black dragonhide setBlack d'hide body, Black d'hide chaps, Black d'hide vambraces | 1,230 | -3,104 | 1,721 |
| Steel gold-trimmed set (lg)Steel full helm (g), Steel platebody (g), Steel platelegs (g), Steel kiteshield (g) | 1,085 | -12,785 | 33 |
| Mixed hide armour setMixed hide top, Mixed hide legs, Mixed hide boots, Mixed hide cape | 585 | -7,420 | 624 |
| Combat potion setAttack potion(4), Strength potion(4), Defence potion(4) | 462 | -488 | 111 |
| Bronze set (lg)Bronze full helm, Bronze platebody, Bronze platelegs, Bronze kiteshield | -411 | 342 | 205 |
| Super potion setSuper attack(4), Super strength(4), Super defence(4) | 331 | -1,293 | 11,691 |
| Adamant set (lg)Adamant full helm, Adamant platebody, Adamant platelegs, Adamant kiteshield | 312 | -1,355 | 342 |
| Steel set (lg)Steel full helm, Steel platebody, Steel platelegs, Steel kiteshield | -734 | 297 | 219 |
| Bronze set (sk)Bronze full helm, Bronze platebody, Bronze plateskirt, Bronze kiteshield | -1,136 | 204 | 66 |
| Iron set (lg)Iron full helm, Iron platebody, Iron platelegs, Iron kiteshield | 125 | -172 | 389 |
| Red dragonhide setRed d'hide body, Red d'hide chaps, Red d'hide vambraces | -232 | -1,109 | 194 |
| Iron set (sk)Iron full helm, Iron platebody, Iron plateskirt, Iron kiteshield | -293 | -377 | 59 |
| Green dragonhide setGreen d'hide body, Green d'hide chaps, Green d'hide vambraces | -378 | -546 | 670 |
| Mithril gold-trimmed set (sk)Mithril full helm (g), Mithril platebody (g), Mithril plateskirt (g), Mithril kiteshield (g) | -394 | -16,081 | 8 |
| Steel set (sk)Steel full helm, Steel platebody, Steel plateskirt, Steel kiteshield | -1,507 | -566 | 21 |
| Rune gold-trimmed set (sk)Rune full helm (g), Rune platebody (g), Rune plateskirt (g), Rune kiteshield (g) | -854 | -94,833 | 45 |
| Bronze trimmed set (lg)Bronze full helm (t), Bronze platebody (t), Bronze platelegs (t), Bronze kiteshield (t) | -919 | -17,131 | 19 |
| Blue dragonhide setBlue d'hide body, Blue d'hide chaps, Blue d'hide vambraces | -971 | -4,053 | 146 |
| Steel trimmed set (lg)Steel full helm (t), Steel platebody (t), Steel platelegs (t), Steel kiteshield (t) | -77,426 | -1,116 | 18 |
| Mithril set (lg)Mithril full helm, Mithril platebody, Mithril platelegs, Mithril kiteshield | -1,139 | -1,693 | 240 |
| Mithril set (sk)Mithril full helm, Mithril platebody, Mithril plateskirt, Mithril kiteshield | -3,244 | -1,851 | 25 |
| Adamant set (sk)Adamant full helm, Adamant platebody, Adamant plateskirt, Adamant kiteshield | -2,375 | -4,148 | 30 |
| Zamorak armour set (lg)Zamorak full helm, Zamorak platebody, Zamorak platelegs, Zamorak kiteshield | -3,391 | -139,461 | 133 |
| Mystic set (blue)Mystic hat, Mystic robe top, Mystic robe bottom, Mystic gloves, Mystic boots | -3,489 | -10,955 | 978 |
| Rune armour set (sk)Rune full helm, Rune platebody, Rune plateskirt, Rune kiteshield | -4,709 | -9,137 | 199 |
| Unholy book page setZamorak page 1, Zamorak page 2, Zamorak page 3, Zamorak page 4 | -7,998 | -4,837 | 141 |
| Mystic set (light)Mystic hat (light), Mystic robe top (light), Mystic robe bottom (light), Mystic gloves (light), Mystic boots (light) | -4,899 | -25,452 | 248 |
| Book of War page setBandos page 1, Bandos page 2, Bandos page 3, Bandos page 4 | -14,984 | -5,023 | 70 |
| Rune armour set (lg)Rune full helm, Rune platebody, Rune platelegs, Rune kiteshield | -5,604 | -7,111 | 780 |
| Book of Darkness page setAncient page 1, Ancient page 2, Ancient page 3, Ancient page 4 | -51,810 | -6,488 | 175 |
| Trailblazer reloaded relic hunter (t1) armour setTrailblazer reloaded headband (t1), Trailblazer reloaded top (t1), Trailblazer reloaded trousers (t1), Trailblazer reloaded boots (t1) | -10,445 | -6,548 | 1 |
| Adamant trimmed set (lg)Adamant full helm (t), Adamant platebody (t), Adamant platelegs (t), Adamant kiteshield (t) | -11,128 | -6,631 | 42 |
| Adamant gold-trimmed set (lg)Adamant full helm (g), Adamant platebody (g), Adamant platelegs (g), Adamant kiteshield (g) | -7,832 | -7,310 | 116 |
| Mystic set (dark)Mystic hat (dark), Mystic robe top (dark), Mystic robe bottom (dark), Mystic gloves (dark), Mystic boots (dark) | -7,958 | -35,321 | 329 |
| Book of Law page setArmadyl page 1, Armadyl page 2, Armadyl page 3, Armadyl page 4 | -12,360 | -9,383 | 133 |
| Black gold-trimmed set (lg)Black full helm (g), Black platebody (g), Black platelegs (g), Black kiteshield (g) | -9,425 | -63,338 | 64 |
| Zamorak armour set (sk)Zamorak full helm, Zamorak platebody, Zamorak plateskirt, Zamorak kiteshield | -97,135 | -13,956 | 29 |
| Adamant gold-trimmed set (sk)Adamant full helm (g), Adamant platebody (g), Adamant plateskirt (g), Adamant kiteshield (g) | -14,181 | -130,517 | 7 |
| Rune gold-trimmed set (lg)Rune full helm (g), Rune platebody (g), Rune platelegs (g), Rune kiteshield (g) | -14,930 | -60,907 | 196 |
| Bandos rune armour set (sk)Bandos full helm, Bandos platebody, Bandos plateskirt, Bandos kiteshield | -16,041 | -61,693 | 11 |
| Verac's armour setVerac's helm, Verac's brassard, Verac's plateskirt, Verac's flail | -65,022 | -16,836 | 200 |
| Bronze gold-trimmed set (lg)Bronze full helm (g), Bronze platebody (g), Bronze platelegs (g), Bronze kiteshield (g) | -72,395 | -18,764 | 32 |
| Rock-shell armour setRock-shell helm, Rock-shell plate, Rock-shell legs, Spined gloves, Spined boots | -22,022 | -54,733 | 5 |
| Bandos dragonhide setBandos coif, Bandos d'hide body, Bandos chaps, Bandos bracers | -23,576 | -98,574 | 59 |
| Guthan's armour setGuthan's helm, Guthan's platebody, Guthan's chainskirt, Guthan's warspear | -126,783 | -28,858 | 204 |
| Black gold-trimmed set (sk)Black full helm (g), Black platebody (g), Black plateskirt (g), Black kiteshield (g) | -30,169 | -70,351 | 9 |
| Dwarf cannon setCannon base, Cannon stand, Cannon barrels, Cannon furnace | -31,856 | -62,330 | 506 |
| Zamorak dragonhide setZamorak coif, Zamorak d'hide body, Zamorak chaps, Zamorak bracers | -38,117 | -771,924 | 60 |
| Demonic pacts relic hunter (t1) armour setDemonic hood (t1), Demonic robe top (t1), Demonic robe bottom (t1), Demonic boots (t1) | -39,730 | -44,077 | 31 |
| Karil's armour setKaril's coif, Karil's leathertop, Karil's leatherskirt, Karil's crossbow | -43,989 | -92,234 | 196 |
| Bronze gold-trimmed set (sk)Bronze full helm (g), Bronze platebody (g), Bronze plateskirt (g), Bronze kiteshield (g) | -93,171 | -44,552 | 13 |
| Guthix armour set (lg)Guthix full helm, Guthix platebody, Guthix platelegs, Guthix kiteshield | -45,720 | -55,194 | 127 |
| Blue Moon armour setBlue Moon helm, Blue Moon chestplate, Blue Moon tassets, Blue Moon spear | -46,101 | -492,739 | 279 |
| Iron gold-trimmed set (sk)Iron full helm (g), Iron platebody (g), Iron plateskirt (g), Iron kiteshield (g) | -47,899 | -47,099 | 12 |
| Iron gold-trimmed set (lg)Iron full helm (g), Iron platebody (g), Iron platelegs (g), Iron kiteshield (g) | -85,675 | -57,356 | 66 |
| Obsidian armour setObsidian helmet, Obsidian platebody, Obsidian platelegs | -60,794 | -215,386 | 310 |
| Dagon'hai robes setDagon'hai hat, Dagon'hai robe top, Dagon'hai robe bottom | -596,953 | -63,189 | 163 |
| Shattered relic hunter (t1) armour setShattered hood (t1), Shattered top (t1), Shattered trousers (t1), Shattered boots (t1) | -104,514 | -87,088 | 6 |
| Ahrim's armour setAhrim's hood, Ahrim's robetop, Ahrim's robeskirt, Ahrim's staff | -91,451 | -106,017 | 376 |
| Trailblazer relic hunter (t1) armour setTrailblazer hood (t1), Trailblazer top (t1), Trailblazer trousers (t1), Trailblazer boots (t1) | -1,009,224 | -94,650 | 0 |
| Dharok's armour setDharok's helm, Dharok's platebody, Dharok's platelegs, Dharok's greataxe | -109,296 | -195,218 | 433 |
| Raging echoes relic hunter (t1) armour setRaging echoes hat (t1), Raging echoes top (t1), Raging echoes robeskirt (t1), Raging echoes boots (t1) | -123,403 | -131,690 | 4 |
| Virtus armour setVirtus mask, Virtus robe top, Virtus robe bottom | -145,625 | -2,739,292 | 433 |
| Raging echoes relic hunter (t2) armour setRaging echoes hat (t2), Raging echoes top (t2), Raging echoes robeskirt (t2), Raging echoes boots (t2) | -147,469 | -764,291 | 0 |
| Dragonstone armour setDragonstone full helm, Dragonstone platebody, Dragonstone platelegs, Dragonstone gauntlets, Dragonstone boots | -177,598 | -637,540 | 15 |
| Skeletal armour setSkeletal helm, Skeletal top, Skeletal bottoms, Skeletal gloves, Skeletal boots | -236,010 | -310,887 | 6 |
| Gilded armour set (sk)Gilded full helm, Gilded platebody, Gilded plateskirt, Gilded kiteshield | -240,633 | -2,118,923 | 7 |
| Eclipse Moon armour setEclipse Moon helm, Eclipse Moon chestplate, Eclipse Moon tassets, Eclipse atlatl | -277,191 | -337,158 | 407 |
| Hueycoatl hide armour setHueycoatl hide coif, Hueycoatl hide body, Hueycoatl hide chaps, Hueycoatl hide vambraces | -300,290 | -342,090 | 140 |
| Demonic pacts relic hunter (t2) armour setDemonic hood (t2), Demonic robe top (t2), Demonic robe bottom (t2), Demonic boots (t2) | -625,004 | -364,328 | 4 |
| Twisted relic hunter (t2) armour setTwisted hat (t2), Twisted coat (t2), Twisted trousers (t2), Twisted boots (t2) | -371,917 | -690,899 | 1 |
| Gilded dragonhide setGilded d'hide body, Gilded d'hide chaps, Gilded d'hide vambraces | -374,147 | -733,064 | 9 |
| Twisted relic hunter (t3) armour setTwisted hat (t3), Twisted coat (t3), Twisted trousers (t3), Twisted boots (t3) | -931,592 | -408,687 | 8 |
| Blood Moon armour setBlood Moon helm, Blood Moon chestplate, Blood Moon tassets, Dual macuahuitl | -526,091 | -906,258 | 397 |
| Justiciar armour setJusticiar faceguard, Justiciar chestguard, Justiciar legguards | -580,440 | -1,165,525 | 422 |
| Demonic pacts relic hunter (t3) armour setDemonic hood (t3), Demonic robe top (t3), Demonic robe bottom (t3), Demonic boots (t3) | -1,063,175 | -796,423 | 10 |
| Gilded armour set (lg)Gilded full helm, Gilded platebody, Gilded platelegs, Gilded kiteshield | -924,901 | -1,881,149 | 33 |
| Trailblazer reloaded relic hunter (t2) armour setTrailblazer reloaded headband (t2), Trailblazer reloaded top (t2), Trailblazer reloaded trousers (t2), Trailblazer reloaded boots (t2) | -1,213,441 | -1,123,257 | 0 |
| Trailblazer reloaded relic hunter (t3) armour setTrailblazer reloaded headband (t3), Trailblazer reloaded top (t3), Trailblazer reloaded trousers (t3), Trailblazer reloaded boots (t3) | -2,039,560 | -2,340,323 | 1 |
| Masori armour set (f)Masori mask (f), Masori body (f), Masori chaps (f) | -2,063,365 | -7,495,648 | 358 |
| Ancestral robes setAncestral hat, Ancestral robe top, Ancestral robe bottom | -2,714,325 | -6,553,249 | 376 |
| Dragon armour set (lg)Dragon full helm, Dragon platebody, Dragon platelegs, Dragon kiteshield | -9,675,267 | -5,476,651 | 5 |
| Oathplate armour setOathplate helm, Oathplate chest, Oathplate legs | -7,973,000 | -9,389,084 | 328 |
| Inquisitor's armour setInquisitor's great helm, Inquisitor's hauberk, Inquisitor's plateskirt | -8,137,749 | -21,430,349 | 273 |
| Torva armour setTorva full helm, Torva platebody, Torva platelegs | -14,191,994 | -14,228,512 | 222 |
Best margin first. Sets whose pieces barely trade are hard to fill: check the slowest piece’s volume. 132 sets from the OSRS Wiki, checked 2026-10-25.
Questions
- How do item sets work in OSRS?
- Bring every piece of a set to a Grand Exchange clerk and use the Sets option to combine them into one tradeable set, or exchange a set to get its pieces back. It costs nothing.